# 8 Amy Bomgren
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LAWRENCE UNIVERSITY | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 02 | CARTHAGE COLLEGE | 4 | 4 | 2 | 19 | .105 | 0 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 03 | ST. BENEDICT, MN | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 03 | CONCORDIA-MHEAD, MN | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 06 | BETHEL UNIV., MN | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 06 | ST. SCHOLASTICA, MN | 3 | 11 | 1 | 16 | .625 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 09 | vs Gustavus, MN | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 09 | vs St. Scholastica, MN | 5 | 13 | 3 | 43 | .233 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Sep 10 | vs St. Benedict, MN | 5 | 6 | 3 | 17 | .176 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 10 | vs UW-Stevens Point | 4 | 5 | 2 | 10 | .300 | 0 | 4 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 16 | vs Ripon College | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 16 | vs Wisconsin Lutheran | 4 | 6 | 1 | 14 | .357 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 17 | at UW-Oshkosh | 4 | 11 | 5 | 33 | .182 | 1 | 0 | 1 | 5 | 10 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 17 | vs Elmhurst College, IL | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 21 | at UW-Stout | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 23 | at UW-Stevens Point | *5 | 4 | 1 | 8 | .375 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | at UW-Whitewater | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 30 | vs Cornell College, IA | 5 | 10 | 6 | 40 | .100 | 1 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 30 | vs Simpson College, IA | 3 | 7 | 4 | 17 | .176 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 01 | at Wartburg College, IA | 3 | 7 | 4 | 17 | .176 | 0 | 0 | 0 | 3 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 01 | vs St. Olaf, MN | 3 | 7 | 1 | 22 | .273 | 1 | 1 | 0 | 4 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 08 | at UW-Oshkosh | *3 | 9 | 5 | 22 | .182 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 12 | UW-SUPERIOR | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 19 | UW-RIVER FALLS | 4 | 9 | 4 | 25 | .200 | 2 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 21 | vs Benedictine-Spring. | 3 | 6 | 2 | 20 | .200 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 22 | at Millikin, IL | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Oct 22 | vs Lincoln Christian | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 26 | at Northwestern, MN | *4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 28 | UW-LA CROSSE | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 29 | UW-PLATTEVILLE | 5 | 8 | 6 | 36 | .056 | 1 | 1 | 1 | 0 | 6 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Nov 01 | UW-RIVER FALLS | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 04 | vs UW-Whitewater | *5 | 13 | 6 | 34 | .206 | 0 | 0 | 2 | 0 | 6 | 3 | 0 | 0 | 3.0 | 0 | 16.0 |
| Nov 05 | vs UW-Platteville | *5 | 8 | 3 | 25 | .200 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 11 | vs St. Thomas, MN | *3 | 4 | 3 | 24 | .042 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Totals | 123 | 212 | 91 | 638 | .190 | 8 | 27 | 19 | 33 | 160 | 4 | 29 | 3 | 33.0 | 1 | 257.5 | |
|
Sets played: 123 Kills per set: 1.72 Assists per set: 0.07 Service aces per set: 0.22 Digs per set: 1.30 Blocks per set: 0.27 |











