# 6 Kelly Schuh
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LAWRENCE UNIVERSITY | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | CARTHAGE COLLEGE | 4 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 03 | ST. BENEDICT, MN | 4 | 13 | 5 | 33 | .242 | 0 | 0 | 0 | 4 | 12 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 03 | CONCORDIA-MHEAD, MN | 5 | 10 | 8 | 33 | .061 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 2 | 2.0 | 0 | 12.0 |
| Sep 06 | BETHEL UNIV., MN | 3 | 11 | 2 | 24 | .375 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 2.0 | 1 | 12.0 |
| Sep 06 | ST. SCHOLASTICA, MN | 4 | 11 | 7 | 28 | .143 | 0 | 2 | 2 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 14.5 |
| Sep 09 | vs Gustavus, MN | 3 | 5 | 7 | 21 | -.095 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 09 | vs St. Scholastica, MN | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 1 | 1 | 7 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 10 | vs St. Benedict, MN | 4 | 6 | 3 | 21 | .143 | 1 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 1.0 | 1 | 8.5 |
| Sep 10 | vs UW-Stevens Point | 4 | 14 | 6 | 34 | .235 | 0 | 1 | 1 | 0 | 12 | 1 | 2 | 1 | 3.0 | 1 | 17.0 |
| Sep 16 | vs Ripon College | 2 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Wisconsin Lutheran | 4 | 13 | 6 | 40 | .175 | 2 | 1 | 1 | 3 | 2 | 1 | 2 | 1 | 3.0 | 0 | 16.0 |
| Sep 17 | at UW-Oshkosh | 4 | 10 | 8 | 36 | .056 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Sep 17 | vs Elmhurst College, IL | 4 | 8 | 8 | 33 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Sep 21 | at UW-Stout | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 23 | at UW-Stevens Point | *5 | 13 | 3 | 41 | .244 | 1 | 0 | 1 | 3 | 12 | 0 | 0 | 2 | 0.0 | 0 | 13.0 |
| Sep 24 | at UW-Whitewater | *3 | 5 | 5 | 23 | .000 | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 30 | vs Cornell College, IA | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | vs Simpson College, IA | 3 | 13 | 2 | 28 | .393 | 0 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Oct 01 | at Wartburg College, IA | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | vs St. Olaf, MN | 4 | 10 | 6 | 28 | .143 | 0 | 1 | 1 | 1 | 10 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 08 | at UW-Oshkosh | *3 | 4 | 2 | 14 | .143 | 0 | 1 | 1 | 1 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
| Oct 12 | UW-SUPERIOR | 3 | 10 | 4 | 28 | .214 | 0 | 1 | 3 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Oct 19 | UW-RIVER FALLS | 4 | 4 | 2 | 15 | .133 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 21 | vs Benedictine-Spring. | 2 | 3 | 3 | 13 | .000 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | at Millikin, IL | 3 | 8 | 5 | 28 | .107 | 1 | 0 | 0 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 22 | vs Lincoln Christian | 3 | 8 | 1 | 15 | .467 | 1 | 2 | 1 | 1 | 7 | 0 | 2 | 2 | 2.0 | 0 | 11.0 |
| Oct 26 | at Northwestern, MN | *4 | 8 | 4 | 22 | .182 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | UW-LA CROSSE | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | UW-PLATTEVILLE | 5 | 14 | 9 | 35 | .143 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Nov 01 | UW-RIVER FALLS | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 04 | vs UW-Whitewater | *5 | 12 | 4 | 39 | .205 | 1 | 2 | 0 | 1 | 13 | 0 | 2 | 0 | 2.0 | 1 | 15.0 |
| Nov 05 | vs UW-Platteville | *5 | 12 | 9 | 38 | .079 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 1 | 1.0 | 0 | 13.0 |
| Nov 11 | vs St. Thomas, MN | *3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Totals | 122 | 276 | 140 | 810 | .168 | 14 | 15 | 26 | 31 | 277 | 4 | 41 | 9 | 45.0 | 6 | 315.5 | |
|
Sets played: 122 Kills per set: 2.26 Assists per set: 0.11 Service aces per set: 0.12 Digs per set: 2.27 Blocks per set: 0.37 |











