# 4 Anne Satterlee
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LAWRENCE UNIVERSITY | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 02 | CARTHAGE COLLEGE | 4 | 4 | 0 | 15 | .267 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Sep 03 | ST. BENEDICT, MN | 4 | 9 | 2 | 21 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| Sep 03 | CONCORDIA-MHEAD, MN | 5 | 11 | 4 | 28 | .250 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 06 | BETHEL UNIV., MN | 3 | 6 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
| Sep 06 | ST. SCHOLASTICA, MN | 4 | 4 | 4 | 19 | .000 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 0 | 6.5 |
| Sep 09 | vs Gustavus, MN | 3 | 6 | 3 | 22 | .136 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 09 | vs St. Scholastica, MN | 5 | 9 | 4 | 29 | .172 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 10 | vs St. Benedict, MN | 5 | 22 | 5 | 37 | .459 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9.0 | 0 | 27.0 |
| Sep 10 | vs UW-Stevens Point | 4 | 16 | 2 | 30 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
| Sep 16 | vs Ripon College | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 16 | vs Wisconsin Lutheran | 4 | 9 | 5 | 16 | .250 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Sep 17 | at UW-Oshkosh | 4 | 12 | 0 | 33 | .364 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 17 | vs Elmhurst College, IL | 4 | 12 | 1 | 29 | .379 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 21 | at UW-Stout | 3 | 10 | 1 | 17 | .529 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
| Sep 23 | at UW-Stevens Point | 5 | 6 | 3 | 27 | .111 | 3 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| Sep 24 | at UW-Whitewater | *3 | 4 | 2 | 20 | .100 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Sep 30 | vs Cornell College, IA | 5 | 11 | 5 | 27 | .222 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Sep 30 | vs Simpson College, IA | 3 | 4 | 2 | 17 | .118 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Oct 01 | at Wartburg College, IA | 3 | 6 | 0 | 15 | .400 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 01 | vs St. Olaf, MN | 4 | 8 | 2 | 20 | .300 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 11.0 |
| Oct 08 | at UW-Oshkosh | *3 | 11 | 2 | 14 | .643 | 2 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Oct 12 | UW-SUPERIOR | 3 | 7 | 2 | 15 | .333 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 19 | UW-RIVER FALLS | 4 | 5 | 4 | 17 | .059 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Oct 21 | vs Benedictine-Spring. | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Oct 22 | at Millikin, IL | 3 | 6 | 4 | 14 | .143 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 22 | vs Lincoln Christian | 3 | 8 | 0 | 15 | .533 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 10.0 |
| Oct 26 | at Northwestern, MN | *4 | 14 | 3 | 27 | .407 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 15.5 |
| Oct 28 | UW-LA CROSSE | 3 | 7 | 0 | 16 | .438 | 2 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 29 | UW-PLATTEVILLE | 5 | 7 | 6 | 24 | .042 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
| Nov 01 | UW-RIVER FALLS | 4 | 11 | 0 | 21 | .524 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| Nov 04 | vs UW-Whitewater | *5 | 11 | 6 | 27 | .185 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 13.5 |
| Nov 05 | vs UW-Platteville | *5 | 8 | 3 | 27 | .185 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 10.5 |
| Nov 11 | vs St. Thomas, MN | *3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Totals | 129 | 287 | 83 | 708 | .288 | 67 | 1 | 2 | 1 | 48 | 10 | 88 | 13 | 98.0 | 0 | 342.0 | |
|
Sets played: 129 Kills per set: 2.22 Assists per set: 0.52 Service aces per set: 0.01 Digs per set: 0.37 Blocks per set: 0.76 |












