#20 Emily Neave
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LAWRENCE UNIVERSITY | 3 | 1 | 0 | 5 | .200 | 26 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 02 | CARTHAGE COLLEGE | 4 | 0 | 1 | 2 | -.500 | 33 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 03 | ST. BENEDICT, MN | 4 | 4 | 0 | 7 | .571 | 37 | 1 | 2 | 0 | 13 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Sep 03 | CONCORDIA-MHEAD, MN | 5 | 2 | 0 | 5 | .400 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 06 | BETHEL UNIV., MN | 3 | 2 | 1 | 4 | .250 | 39 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 06 | ST. SCHOLASTICA, MN | 4 | 0 | 0 | 2 | .000 | 43 | 3 | 2 | 0 | 15 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 09 | vs Gustavus, MN | 3 | 0 | 1 | 4 | -.250 | 27 | 4 | 1 | 0 | 10 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| Sep 09 | vs St. Scholastica, MN | 5 | 0 | 1 | 2 | -.500 | 40 | 2 | 4 | 0 | 12 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 10 | vs St. Benedict, MN | 5 | 1 | 1 | 6 | .000 | 58 | 5 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 2 | 6.5 |
| Sep 10 | vs UW-Stevens Point | 4 | 2 | 0 | 2 | 1.000 | 54 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Sep 16 | vs Ripon College | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 16 | vs Wisconsin Lutheran | 4 | 2 | 0 | 4 | .500 | 42 | 1 | 3 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 17 | at UW-Oshkosh | 4 | 1 | 0 | 7 | .143 | 55 | 2 | 3 | 0 | 7 | 0 | 4 | 0 | 4.0 | 2 | 5.0 |
| Sep 17 | vs Elmhurst College, IL | 4 | 0 | 2 | 4 | -.500 | 37 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 21 | at UW-Stout | 3 | 1 | 0 | 4 | .250 | 40 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| Sep 23 | at UW-Stevens Point | *5 | 1 | 1 | 5 | .000 | 47 | 2 | 2 | 0 | 18 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Sep 24 | at UW-Whitewater | *3 | 0 | 0 | 7 | .000 | 26 | 1 | 3 | 0 | 15 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 30 | vs Cornell College, IA | 5 | 1 | 0 | 4 | .250 | 44 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 30 | vs Simpson College, IA | 3 | 0 | 0 | 3 | .000 | 42 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Oct 01 | at Wartburg College, IA | 3 | 0 | 3 | 4 | -.750 | 35 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 1 | 0.5 |
| Oct 01 | vs St. Olaf, MN | 4 | 0 | 0 | 1 | .000 | 38 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at UW-Oshkosh | *3 | 2 | 0 | 2 | 1.000 | 37 | 2 | 1 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Oct 12 | UW-SUPERIOR | 3 | 0 | 2 | 8 | -.250 | 40 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | UW-RIVER FALLS | 4 | 2 | 0 | 8 | .250 | 43 | 1 | 3 | 0 | 4 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Oct 21 | vs Benedictine-Spring. | 3 | 3 | 0 | 6 | .500 | 27 | 0 | 0 | 0 | 8 | 0 | 3 | 0 | 3.0 | 1 | 4.5 |
| Oct 21 | vs MacMurray, IL | 2 | 0 | 0 | 2 | .000 | 16 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 22 | at Millikin, IL | 3 | 1 | 2 | 6 | -.167 | 24 | 1 | 3 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 22 | vs Lincoln Christian | 3 | 1 | 1 | 2 | .000 | 33 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 26 | at Northwestern, MN | *4 | 2 | 0 | 5 | .400 | 52 | 4 | 2 | 0 | 10 | 0 | 1 | 0 | 1.0 | 1 | 6.5 |
| Oct 28 | UW-LA CROSSE | 3 | 1 | 0 | 3 | .333 | 34 | 2 | 2 | 0 | 11 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Oct 29 | UW-PLATTEVILLE | 5 | 2 | 2 | 5 | .000 | 47 | 2 | 2 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 4.5 |
| Nov 01 | UW-RIVER FALLS | 4 | 1 | 0 | 3 | .333 | 46 | 1 | 3 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Nov 04 | vs UW-Whitewater | *5 | 1 | 1 | 4 | .000 | 47 | 1 | 3 | 0 | 12 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 05 | vs UW-Platteville | *5 | 1 | 2 | 4 | -.250 | 51 | 3 | 4 | 0 | 7 | 0 | 0 | 1 | 0.0 | 1 | 4.0 |
| Nov 11 | vs St. Thomas, MN | *3 | 1 | 0 | 8 | .125 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Totals | 131 | 37 | 21 | 149 | .107 | 1365 | 55 | 65 | 0 | 308 | 2 | 48 | 2 | 50.0 | 27 | 118.0 | |
|
Sets played: 131 Kills per set: 0.28 Assists per set: 10.42 Service aces per set: 0.42 Digs per set: 2.35 Blocks per set: 0.38 |











