#18 Lauren Sutherland
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LAWRENCE UNIVERSITY | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 02 | CARTHAGE COLLEGE | 4 | 1 | 0 | 6 | .167 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 03 | ST. BENEDICT, MN | 4 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 03 | CONCORDIA-MHEAD, MN | 5 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 06 | BETHEL UNIV., MN | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | ST. SCHOLASTICA, MN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 09 | vs Gustavus, MN | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | vs St. Scholastica, MN | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | vs St. Benedict, MN | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 10 | vs UW-Stevens Point | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 16 | vs Ripon College | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 16 | vs Wisconsin Lutheran | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | at UW-Oshkosh | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs Elmhurst College, IL | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at UW-Stout | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 23 | at UW-Stevens Point | *5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at UW-Whitewater | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | vs Cornell College, IA | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 30 | vs Simpson College, IA | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 01 | at Wartburg College, IA | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 01 | vs St. Olaf, MN | 4 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | UW-SUPERIOR | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 19 | UW-RIVER FALLS | 4 | 0 | 0 | 3 | .000 | 2 | 1 | 1 | 1 | 24 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 21 | vs Benedictine-Spring. | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | at Millikin, IL | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 22 | vs Lincoln Christian | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Northwestern, MN | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | UW-LA CROSSE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | UW-PLATTEVILLE | 5 | 1 | 1 | 4 | .000 | 1 | 0 | 2 | 0 | 38 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 01 | UW-RIVER FALLS | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 04 | vs UW-Whitewater | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | vs UW-Platteville | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | vs St. Thomas, MN | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 129 | 8 | 6 | 55 | .036 | 19 | 17 | 31 | 32 | 488 | 0 | 0 | 0 | 0.0 | 6 | 25.0 | |
|
Sets played: 129 Kills per set: 0.06 Assists per set: 0.15 Service aces per set: 0.13 Digs per set: 3.78 Blocks per set: 0.00 |











