#12 Liz Amici
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 02 | LAWRENCE UNIVERSITY | 3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 02 | CARTHAGE COLLEGE | 4 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 1 | 10.5 |
Sep 03 | ST. BENEDICT, MN | 4 | 5 | 1 | 23 | .174 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 8.5 |
Sep 03 | CONCORDIA-MHEAD, MN | 5 | 5 | 3 | 24 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 5.0 | 0 | 7.5 |
Sep 06 | BETHEL UNIV., MN | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Sep 06 | ST. SCHOLASTICA, MN | 4 | 14 | 5 | 31 | .290 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
Sep 09 | vs Gustavus, MN | 3 | 11 | 6 | 29 | .172 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 13.0 |
Sep 09 | vs St. Scholastica, MN | 5 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Sep 10 | vs St. Benedict, MN | 5 | 10 | 1 | 26 | .346 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 12.5 |
Sep 10 | vs UW-Stevens Point | 4 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
Sep 16 | vs Ripon College | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
Sep 16 | vs Wisconsin Lutheran | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 12.5 |
Sep 17 | at UW-Oshkosh | 4 | 14 | 4 | 34 | .294 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 1 | 7.0 | 0 | 18.0 |
Sep 17 | vs Elmhurst College, IL | 4 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
Sep 21 | at UW-Stout | 3 | 9 | 1 | 24 | .333 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
Sep 23 | at UW-Stevens Point | *5 | 11 | 6 | 31 | .161 | 0 | 0 | 2 | 0 | 3 | 1 | 5 | 0 | 6.0 | 0 | 14.5 |
Sep 24 | at UW-Whitewater | *3 | 8 | 1 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 5.0 | 1 | 11.5 |
Sep 30 | vs Cornell College, IA | 5 | 12 | 5 | 32 | .219 | 1 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 9.0 | 0 | 17.0 |
Sep 30 | vs Simpson College, IA | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 11.5 |
Oct 01 | at Wartburg College, IA | 3 | 13 | 0 | 23 | .565 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 15.0 |
Oct 01 | vs St. Olaf, MN | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 9.0 | 0 | 14.0 |
Oct 08 | at UW-Oshkosh | *3 | 15 | 4 | 24 | .458 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 7.0 | 0 | 19.0 |
Oct 12 | UW-SUPERIOR | 3 | 13 | 1 | 20 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 16.0 |
Oct 19 | UW-RIVER FALLS | 4 | 18 | 2 | 33 | .485 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7.0 | 0 | 21.5 |
Oct 21 | vs Benedictine-Spring. | 2 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
Oct 22 | at Millikin, IL | 3 | 6 | 0 | 21 | .286 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 6.0 | 0 | 10.0 |
Oct 22 | vs Lincoln Christian | 3 | 12 | 1 | 19 | .579 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
Oct 26 | at Northwestern, MN | *4 | 15 | 2 | 24 | .542 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
Oct 28 | UW-LA CROSSE | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Oct 29 | UW-PLATTEVILLE | 5 | 11 | 1 | 34 | .294 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 4.0 | 1 | 14.0 |
Nov 01 | UW-RIVER FALLS | 4 | 16 | 4 | 32 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 19.0 |
Nov 04 | vs UW-Whitewater | *5 | 8 | 3 | 28 | .179 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 1 | 10.5 |
Nov 05 | vs UW-Platteville | *5 | 18 | 6 | 35 | .343 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 20.5 |
Nov 11 | vs St. Thomas, MN | *3 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 4.0 | 0 | 5.5 |
Totals | 128 | 348 | 79 | 802 | .335 | 10 | 0 | 4 | 0 | 31 | 26 | 126 | 12 | 152.0 | 4 | 437.0 |
Sets played: 128 Kills per set: 2.72 Assists per set: 0.08 Digs per set: 0.24 Blocks per set: 1.19 |