Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Anne Satterlee | 3 | 5 | 2 | 15 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Kelly Schuh | 3 | 11 | 3 | 23 | .348 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 3 | 4 | 3 | 24 | .042 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Liz Amici | 3 | 2 | 2 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 15 | Laura Slinger | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
| 20 | Emily Neave | 3 | 1 | 0 | 8 | .125 | 25 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 2 | Jenny Burzynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | Emily Zupon | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lauren Sutherland | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 |
| 19 | Alexis Wong | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 30 | 14 | 117 | .137 | 29 | 0 | 5 | 5 | 48 | 4 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Thomas, MN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Ashley Maher | 3 | 1 | 2 | 7 | -.143 | 38 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Nicole Potts | 3 | 11 | 3 | 22 | .364 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jill Greenfield | 3 | 11 | 3 | 35 | .229 | 1 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 9 | Kelly Foley | 3 | 9 | 2 | 19 | .368 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 10 | Paige Brimeyer | 3 | 7 | 3 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | Taylor Cross | 3 | 5 | 6 | 21 | -.048 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Kaitlain Wachter | 3 | 2 | 1 | 7 | .143 | 2 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 2 | Sara Atkinson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | KariAnne Nass | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Bri Peters | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Kia Johnson | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 19 | Kaitlyn Carlson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 20 | 128 | .219 | 46 | 5 | 3 | 0 | 65 | 2 | 2 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Moorhead, MN (Memorial Auditorium)
Date: Nov 11, 2011 Attend: 152 Time: 1:15 Referees: Jose Jones, Shauna Rhinesmith, Jolene Swaim -First Round of NCAA Tournament -St. Thomas advances to the second round of the NCAA tournament |
||||||||||||||||||||||||||