Ripon College vs UW-Eau Claire (Sep 16, 2011)
Volleyball Box Score |
2011 UW-Eau Claire Volleyball
Ripon College vs UW-Eau Claire
(Sep 16, 2011 at Oshkosh, WI)
| Ripon College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Crystal Burke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2 | Karena Schroeder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4 | Karlye Wehner | 3 | 5 | 1 | 23 | .174 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 6 | Brianne Milroy | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0 |
| 7 | Erin Galow | 3 | 6 | 1 | 16 | .312 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 10 | Lisa Aguilar | 3 | 10 | 4 | 39 | .154 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Andrea Zak | 3 | 2 | 0 | 5 | .400 | 23 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 13 | Megan Detlor | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 16 | Lexie Schaffer | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 28 | 10 | 102 | .176 | 24 | 3 | 4 | 3 | 48 | 1 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Anne Satterlee | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 5 | Amy McDonald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Kelly Schuh | 2 | 2 | 3 | 18 | -.056 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Amy Bomgren | 2 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Megan Tracy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Cheyanne Davis | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Becki Brunnquell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 12 | Liz Amici | 3 | 13 | 3 | 19 | .526 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | |
| 13 | Carly Kempton | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Emily Zupon | 2 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 15 | Laura Slinger | 3 | 7 | 0 | 10 | .700 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | |
| 17 | Kali Priest | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Lauren Sutherland | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 19 | Alexis Wong | 2 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 20 | Emily Neave | 3 | 1 | 0 | 1 | 1.000 | 37 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 44 | 11 | 104 | .317 | 41 | 3 | 3 | 3 | 49 | 2 | 10 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Oshkosh, WI (Kolf Sports Center)
Date: Sep 16, 2011 Attend: Time: 1:05 Referees: |
||||||||||||||||||||||||||











