#19 Danielle Lucia
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 03 | NORTHWESTERN, MN | 5 | 6 | 1 | 23 | .217 | 0 | 0 | 0 | 1 | 8 | 0 | 8 | 0 | 8.0 | 0 | 10.0 |
| Sep 03 | CARTHAGE COLLEGE | 4 | 13 | 8 | 48 | .104 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Sep 04 | CONCORDIA-MHEAD, MN | 3 | 5 | 0 | 18 | .278 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| Sep 04 | ST. BENEDICT, MN | 4 | 13 | 3 | 31 | .323 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 0 | 8.0 | 0 | 18.0 |
| Sep 10 | vs St. Benedict, MN | 4 | 6 | 6 | 24 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 10 | vs Edgewood College | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 11 | at Augsburg College | 3 | 4 | 0 | 22 | .182 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 11 | vs St. Thomas, MN | 5 | 9 | 2 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 3.0 | 0 | 11.5 |
| Sep 15 | UW-STOUT | 3 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Sep 17 | UW-WHITEWATER | 4 | 10 | 1 | 27 | .333 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 18 | UW-STEVENS POINT | 4 | 11 | 3 | 21 | .381 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 22 | at UW-Superior | *3 | 8 | 1 | 16 | .438 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 01 | at UW-Platteville | 5 | 8 | 3 | 36 | .139 | 0 | 0 | 1 | 1 | 9 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 02 | at UW-La Crosse | 1 | 13 | 5 | 28 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 13.0 |
| Oct 06 | vs Northland College | *2 | 8 | 1 | 12 | .583 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 06 | at St. Scholastica, MN | *3 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Totals | 56 | 137 | 37 | 388 | .258 | 2 | 8 | 6 | 3 | 54 | 2 | 38 | 1 | 40.0 | 1 | 166.0 | |
|
Sets played: 56 Kills per set: 2.45 Assists per set: 0.04 Service aces per set: 0.14 Digs per set: 0.96 Blocks per set: 0.71 Points per set: 2.96 |












