Nebraska Wesleyan vs UW-Eau Claire (Nov 12, 2010)
Volleyball Box Score |
2010 UW-Eau Claire Volleyball
#19 Nebraska Wesleyan vs #17 UW-Eau Claire
(Nov 12, 2010 at UST)
| Nebraska Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hite, Mackenzie | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2 | Elman, Kelsey | 3 | 8 | 2 | 25 | .240 | 12 | 4 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 3 | Brammeier, Laura | 3 | 12 | 4 | 40 | .200 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 4 | Behrens, Hannah | 3 | 4 | 7 | 20 | -.150 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Anderson, Caitlin | 1 | 1 | 1 | 2 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Kuska, Allee | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Kreikemeier, Britnie | 3 | 2 | 3 | 25 | -.040 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
| 9 | Schoen, Katie | 3 | 0 | 2 | 3 | -.667 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Coupens, Lindsay | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Becker, Denae | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Goldsmith, Erika | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 21 | Byrkit, Kate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 23 | 139 | .072 | 30 | 4 | 6 | 1 | 57 | 1 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Anne Satterlee | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 5 | Elizabeth Anderson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Amanda Lessner | 3 | 1 | 0 | 3 | .333 | 36 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | Liz Amici | 3 | 7 | 4 | 20 | .150 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 |
| 15 | Laura Slinger | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 17 | Rachel Ver Voort | 3 | 13 | 0 | 34 | .382 | 0 | 1 | 0 | 0 | 16 | 0 | 2 | 0 | 0 |
| 3 | Blair Murphy | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 2 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Jackie Tucker | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 20 | Emily Neave | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 11 | 121 | .248 | 37 | 1 | 3 | 4 | 70 | 4 | 16 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: UST (Schoenecker)
Date: Nov 12, 2010 Attend: 115 Time: 1:20 Referees: Ross Erickson, Shauna Rhinesmith First round of NCAA Tournament |
||||||||||||||||||||||||||











