Volleyball Box Score |
| Concordia Univ., WI | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Strey, Tasha | 4 | 0 | 0 | 3 | .000 | 9 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Meaden, Lydia | 4 | 12 | 2 | 21 | .476 | 2 | 0 | 0 | 3 | 12 | 1 | 4 | 0 | 0 |
| 10 | Kirk, Joanna | 4 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Boehm, Stephanie | 4 | 9 | 4 | 32 | .156 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | 1 | 0 |
| 22 | Schmerber, Sarah | 4 | 2 | 1 | 16 | .062 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 3 | Deinlein, Brittany | 4 | 3 | 1 | 14 | .143 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 7 | Lorenzen, Kelsey | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 |
| 8 | Gray, Amy | 4 | 0 | 1 | 11 | -.091 | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Wilke, Amanda | 4 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 20 | Revers, Christi | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Loewen, Amy | 4 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 4 | 32 | 11 | 121 | .174 | 28 | 0 | 3 | 8 | 58 | 3 | 14 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenny Burzynski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 4 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 4 | Anne Satterlee | 4 | 16 | 6 | 34 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 5 | Elizabeth Anderson | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Kelly Schuh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 4 | 9 | 4 | 20 | .250 | 0 | 3 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 9 | Jackie Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 4 | 2 | 0 | 5 | .400 | 46 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Liz Amici | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 15 | Laura Slinger | 4 | 7 | 3 | 17 | .235 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 17 | Rachel Ver Voort | 4 | 16 | 5 | 40 | .275 | 0 | 3 | 2 | 0 | 14 | 0 | 3 | 0 | 0 |
| 18 | Lauren Sutherland | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Neave | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 27 | 143 | .217 | 57 | 8 | 7 | 0 | 48 | 0 | 21 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 10.5 | |||||||||||||||
|
Site: River Falls, WI (Karges Center)
Date: Oct 29, 2010 Attend: 50 Time: 1:00 Referees: |
|||||||||||||||||||||||||||||||