Volleyball Box Score |
| Rockford College, IL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Kaufman, Emily | 3 | 5 | 0 | 9 | .556 | 0 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 9 | Pehl, Courtney | 3 | 1 | 1 | 6 | .000 | 21 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 |
| 10 | Lawler, Nicole | 3 | 5 | 4 | 12 | .083 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 |
| 11 | Atkerson, Katy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Swaziek, Melissa | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Guerrero, Maribel | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 5 | 11 | 0 | 0 | 1 | 0 |
| 17 | Hyland, Heather | 3 | 3 | 2 | 11 | .091 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 0 |
| 52 | Goodrich, Heather | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 3 | 23 | 9 | 59 | .237 | 25 | 2 | 4 | 5 | 42 | 2 | 1 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Jenny Burzynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Blair Murphy | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | Anne Satterlee | 2 | 2 | 0 | 5 | .400 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 5 | Elizabeth Anderson | 1 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 6 | Kelly Schuh | 2 | 13 | 1 | 20 | .600 | 1 | 0 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | |
| 8 | Amy Bomgren | 3 | 8 | 4 | 20 | .200 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 9 | Jackie Tucker | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 11 | Amanda Lessner | 1 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Liz Amici | 1 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Laura Slinger | 3 | 10 | 1 | 18 | .500 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 17 | Rachel Ver Voort | 1 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Lauren Sutherland | 2 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 20 | Emily Neave | 2 | 3 | 0 | 5 | .600 | 22 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 51 | 7 | 94 | .468 | 47 | 6 | 5 | 2 | 38 | 0 | 12 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Whitewater, WI (Kris Russell Arena)
Date: Oct 08, 2010 Attend: 60 Time: 0:54 Referees: |
||||||||||||||||||||||||||