Carthage College vs UW-Eau Claire (Sep 03, 2010)
Volleyball Box Score |
2010 UW-Eau Claire Volleyball
Carthage College vs #13 UW-Eau Claire
(Sep 03, 2010 at Eau Claire, WI)
| Carthage College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Durkin, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2 | Burkholder, Jordan | 4 | 5 | 4 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 3 | Cooper, Cassidy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Swoboda, Rachel | 4 | 11 | 3 | 41 | .195 | 1 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 5 | Shaindlin, Izzy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 7 | Dembkowski, Lauren | 4 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 1 | 21 | 0 | 3 | 0 | 0 |
| 9 | Pillizzi, Katie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Cavanagh, Cindy | 4 | 3 | 3 | 14 | .000 | 0 | 3 | 0 | 0 | 7 | 0 | 8 | 0 | 0 |
| 12 | Madeja, Michelle | 4 | 18 | 8 | 53 | .189 | 0 | 0 | 0 | 2 | 10 | 0 | 5 | 0 | 0 |
| 15 | Pancratz, Drewann | 4 | 2 | 1 | 6 | .167 | 45 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 |
| Totals | 4 | 52 | 24 | 160 | .175 | 47 | 3 | 1 | 4 | 82 | 0 | 24 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenny Burzynski | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 1 | 33 | 0 | 0 | 0 | 0 |
| 5 | Elizabeth Anderson | 4 | 15 | 8 | 39 | .179 | 0 | 1 | 2 | 0 | 8 | 0 | 3 | 0 | 0 |
| 9 | Jackie Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 4 | 2 | 1 | 9 | .111 | 50 | 2 | 0 | 0 | 16 | 1 | 0 | 0 | 1 |
| 12 | Liz Amici | 4 | 14 | 3 | 32 | .344 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 0 |
| 14 | Emily Zupon | 2 | 4 | 2 | 15 | .133 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 15 | Laura Slinger | 2 | 5 | 3 | 17 | .118 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rachel Ver Voort | 4 | 9 | 2 | 29 | .241 | 2 | 1 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
| 19 | Danielle Lucia | 4 | 13 | 8 | 48 | .104 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| Totals | 4 | 62 | 27 | 191 | .183 | 55 | 6 | 7 | 1 | 93 | 2 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Sep 03, 2010 Attend: 323 Time: 1:45 Referees: |
|||||||||||||||||||||||||||||||











