| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at UW-Stevens Point | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 01 | at UW-Whitewater | 2 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 04 | ST. SCHOLASTICA, MN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 04 | UW-STOUT | 2 | 1 | 0 | 4 | .250 | 16 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 05 | JUDSON UNIV., IL | 2 | 1 | 1 | 2 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 05 | GUSTAVUS, MN | 3 | 0 | 0 | 4 | .000 | 26 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 11 | vs Macalester, MN | 3 | 1 | 0 | 3 | .333 | 15 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 11 | vs St. Benedict, MN | 3 | 1 | 0 | 5 | .200 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
| Sep 12 | vs Northwestern, MN | 4 | 2 | 0 | 3 | .667 | 35 | 0 | 2 | 0 | 13 | 0 | 1 | 0 | 1.0 | 3 | 2.5 |
| Sep 18 | UW-PLATTEVILLE | 3 | 1 | 0 | 4 | .250 | 7 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 19 | UW-LA CROSSE | 2 | 0 | 1 | 2 | -.500 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 25 | vs Lakeland College | 3 | 2 | 1 | 7 | .143 | 29 | 1 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Sep 25 | vs Benedictine Univ, IL | 5 | 3 | 0 | 9 | .333 | 42 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 26 | vs Univ. of Chicago | 3 | 1 | 0 | 5 | .200 | 26 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 26 | at Wheaton College, IL | 4 | 1 | 1 | 5 | .000 | 43 | 0 | 1 | 0 | 17 | 0 | 4 | 1 | 4.0 | 4 | 3.0 |
| Oct 02 | at UW-Oshkosh | *4 | 0 | 0 | 1 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 03 | at Knox College, IL | 3 | 1 | 0 | 1 | 1.000 | 21 | 0 | 1 | 0 | 12 | 0 | 0 | 2 | 0.0 | 3 | 1.0 |
| Oct 03 | at Lawrence University | *3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 07 | UW-RIVER FALLS | 5 | 0 | 0 | 5 | .000 | 64 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Oct 14 | at UW-Stout | 3 | 1 | 2 | 4 | -.250 | 40 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
| Oct 16 | at UW-Whitewater | *3 | 0 | 0 | 1 | .000 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 17 | at UW-Stevens Point | *3 | 0 | 1 | 3 | -.333 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 21 | UW-SUPERIOR | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 23 | VITERBO UNIVERSITY | 4 | 0 | 0 | 0 | .000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 23 | LORAS COLLEGE, IA | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 24 | LAWRENCE UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 24 | UW-STEVENS POINT | 4 | 1 | 0 | 1 | 1.000 | 28 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | vs Crown College, MN | *1 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 28 | at Northwestern, MN | *4 | 2 | 0 | 5 | .400 | 34 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Oct 30 | vs Rockford College | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 30 | vs UW-Superior | 3 | 3 | 0 | 4 | .750 | 24 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
| Oct 31 | vs Marian University | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 31 | vs UW-Stout | 3 | 1 | 0 | 2 | .500 | 37 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 03 | UW-RIVER FALLS | 5 | 1 | 0 | 3 | .333 | 38 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| Nov 06 | at UW-Oshkosh | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Nov 07 | vs UW-Whitewater | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | vs St. Olaf College, MN | *3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 13 | at UW-Oshkosh | *4 | 0 | 1 | 2 | -.500 | 32 | 0 | 1 | 0 | 10 | 0 | 0 | 1 | 0.0 | 1 | 0.0 |
| Totals | 118 | 26 | 9 | 92 | .185 | 870 | 23 | 40 | 0 | 251 | 1 | 21 | 9 | 22.0 | 25 | 60.5 | |
|
Sets played: 118 Kills per set: 0.22 Assists per set: 7.37 Service aces per set: 0.19 Digs per set: 2.13 Blocks per set: 0.19 |