#19 Danielle Lucia
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at UW-Stevens Point | *3 | 5 | 4 | 12 | .083 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 01 | at UW-Whitewater | *4 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
| Sep 04 | ST. SCHOLASTICA, MN | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 04 | UW-STOUT | 3 | 5 | 2 | 17 | .176 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Sep 05 | JUDSON UNIV., IL | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 05 | GUSTAVUS, MN | 5 | 8 | 3 | 28 | .179 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 11 | vs Macalester, MN | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Sep 11 | vs St. Benedict, MN | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 1 | 5.0 |
| Sep 12 | vs Northwestern, MN | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 12 | at Augsburg College, MN | 3 | 10 | 0 | 18 | .556 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 2 | 12.5 |
| Sep 18 | UW-PLATTEVILLE | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 19 | UW-LA CROSSE | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 25 | vs Lakeland College | 3 | 10 | 1 | 23 | .391 | 1 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
| Sep 25 | vs Benedictine Univ, IL | 5 | 10 | 3 | 23 | .304 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 12.0 |
| Sep 26 | vs Univ. of Chicago | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 26 | at Wheaton College, IL | 4 | 6 | 1 | 17 | .294 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 2 | 3.0 | 0 | 9.5 |
| Oct 02 | at UW-Oshkosh | *4 | 8 | 2 | 19 | .316 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 03 | at Knox College, IL | 3 | 5 | 0 | 7 | .714 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 03 | at Lawrence University | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 07 | UW-RIVER FALLS | 5 | 12 | 2 | 24 | .417 | 0 | 1 | 1 | 0 | 4 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Oct 14 | at UW-Stout | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Oct 16 | at UW-Whitewater | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
| Oct 17 | at UW-Stevens Point | *3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 8.0 |
| Oct 23 | VITERBO UNIVERSITY | 4 | 15 | 1 | 23 | .609 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 19.0 |
| Oct 23 | LORAS COLLEGE, IA | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 24 | LAWRENCE UNIVERSITY | 2 | 5 | 0 | 9 | .556 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 24 | UW-STEVENS POINT | 4 | 9 | 3 | 19 | .316 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Oct 28 | vs Crown College, MN | *1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 28 | at Northwestern, MN | *4 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Oct 30 | vs Rockford College | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 30 | vs UW-Superior | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 1.5 |
| Oct 31 | vs Marian University | 1 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 31 | vs UW-Stout | 3 | 4 | 1 | 15 | .200 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 03 | UW-RIVER FALLS | 5 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 5.0 | 3 | 14.0 |
| Nov 06 | at UW-Oshkosh | *5 | 12 | 2 | 25 | .400 | 1 | 2 | 0 | 0 | 3 | 2 | 3 | 0 | 5.0 | 1 | 17.5 |
| Nov 07 | vs UW-Whitewater | *3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 12 | vs St. Olaf College, MN | *3 | 6 | 0 | 15 | .400 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 0 | 6.0 | 0 | 10.0 |
| Nov 13 | at UW-Oshkosh | *4 | 6 | 5 | 27 | .037 | 0 | 1 | 1 | 0 | 9 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
| Totals | 125 | 244 | 64 | 620 | .290 | 6 | 22 | 16 | 0 | 82 | 11 | 95 | 11 | 106.0 | 7 | 324.5 | |
|
Sets played: 125 Kills per set: 1.95 Assists per set: 0.05 Service aces per set: 0.18 Digs per set: 0.66 Blocks per set: 0.85 |












