| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | at UW-Stevens Point | *3 | 14 | 1 | 21 | .619 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 2.0 | 0 | 15.0 |
| Sep 01 | at UW-Whitewater | *4 | 11 | 8 | 36 | .083 | 2 | 2 | 2 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 04 | ST. SCHOLASTICA, MN | 3 | 8 | 1 | 26 | .269 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 04 | UW-STOUT | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 05 | JUDSON UNIV., IL | 2 | 4 | 2 | 12 | .167 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 05 | GUSTAVUS, MN | 5 | 3 | 3 | 13 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Sep 11 | vs Macalester, MN | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 11 | vs St. Benedict, MN | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 12 | vs Northwestern, MN | 3 | 2 | 5 | 10 | -.300 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 12 | at Augsburg College, MN | 3 | 14 | 1 | 27 | .481 | 1 | 0 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 18 | UW-PLATTEVILLE | 3 | 7 | 3 | 18 | .222 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 19 | UW-LA CROSSE | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 25 | vs Lakeland College | 3 | 5 | 2 | 19 | .158 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 25 | vs Benedictine Univ, IL | 4 | 7 | 3 | 25 | .160 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 26 | vs Univ. of Chicago | 3 | 9 | 3 | 25 | .240 | 0 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
| Sep 26 | at Wheaton College, IL | 4 | 6 | 3 | 26 | .115 | 0 | 1 | 0 | 0 | 11 | 1 | 2 | 0 | 3.0 | 1 | 9.0 |
| Oct 02 | at UW-Oshkosh | *4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 03 | at Knox College, IL | 3 | 11 | 2 | 23 | .391 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 03 | at Lawrence University | 3 | 7 | 3 | 25 | .160 | 1 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 07 | UW-RIVER FALLS | 5 | 14 | 6 | 48 | .167 | 0 | 1 | 1 | 1 | 14 | 0 | 2 | 0 | 2.0 | 1 | 16.0 |
| Oct 14 | at UW-Stout | 3 | 6 | 1 | 21 | .238 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 16 | at UW-Whitewater | *3 | 7 | 3 | 27 | .148 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 17 | at UW-Stevens Point | *3 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 23 | VITERBO UNIVERSITY | 3 | 2 | 1 | 5 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Oct 24 | UW-STEVENS POINT | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | vs Marian University | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 31 | vs UW-Stout | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 03 | UW-RIVER FALLS | 5 | 10 | 4 | 35 | .171 | 0 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 11.0 |
| Nov 06 | at UW-Oshkosh | *5 | 12 | 13 | 58 | -.017 | 0 | 0 | 0 | 3 | 16 | 0 | 2 | 0 | 2.0 | 2 | 13.0 |
| Nov 07 | vs UW-Whitewater | *3 | 8 | 3 | 33 | .152 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Nov 12 | vs St. Olaf College, MN | *3 | 8 | 3 | 24 | .208 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 13 | at UW-Oshkosh | *4 | 2 | 5 | 16 | -.188 | 0 | 3 | 0 | 1 | 11 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Totals | 105 | 209 | 97 | 674 | .166 | 8 | 33 | 19 | 20 | 277 | 3 | 24 | 3 | 27.0 | 5 | 257.0 | |
|
Sets played: 105 Kills per set: 1.99 Assists per set: 0.08 Service aces per set: 0.31 Digs per set: 2.64 Blocks per set: 0.26 |