Judson Univ., IL vs UW-Stout (Sep 05, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
Judson Univ., IL vs UW-Stout
(Sep 05, 2009 at Eau Claire, WI)
| Judson Univ., IL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Campioni,Carly | 3 | 0 | 2 | 6 | -.333 | 15 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Enzenbacher,Tracey | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 |
| 4 | Leganski,Deb | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 1 |
| 5 | Dull,Danielle | 3 | 2 | 1 | 22 | .045 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | Moxness,Emily | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 8 | Smith,Kasey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Terwilliger,Carolyn | 3 | 0 | 3 | 11 | -.273 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 10 | Wyman,Alesha | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson,Jaimie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Groharing,Karissa | 3 | 5 | 2 | 23 | .130 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| 25 | Oelke,Carissa | 3 | 7 | 2 | 36 | .139 | 0 | 1 | 0 | 0 | 17 | 1 | 0 | 0 | 0 |
| Totals | 3 | 19 | 21 | 129 | -.016 | 18 | 1 | 1 | 2 | 77 | 1 | 0 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stout | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alicia Mizer | 3 | 0 | 1 | 7 | -.143 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| 3 | Kim Labat | 3 | 2 | 0 | 2 | 1.000 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 5 | Jamie Olson | 1 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Cheslea Culver | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 |
| 7 | Hope Weilage | 2 | 4 | 2 | 18 | .111 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 8 | Kendra Pagel | 3 | 7 | 1 | 15 | .400 | 1 | 2 | 0 | 2 | 4 | 2 | 1 | 0 | 0 |
| 9 | Steph Nichols | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Kate Mikutowski | 3 | 9 | 3 | 29 | .207 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
| 14 | Andi Wojnowski | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 17 | Sara Kjos | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 18 | Megan Shanahan | 2 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 13 | 119 | .210 | 31 | 6 | 4 | 3 | 54 | 4 | 6 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Sep 05, 2009 Attend: 152 Time: 1:10 Referees: |
||||||||||||||||||||||||||











