Gustavus, MN vs St. Scholastica, MN (Sep 05, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
#21 Gustavus, MN vs St. Scholastica, MN
(Sep 05, 2009 at Eau Claire, WI)
Gustavus, MN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Malea Noennig | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
3 | Tara Kramer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
4 | Angela Ahrendt | 3 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
6 | Meghan Gehring | 3 | 13 | 0 | 17 | .765 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
8 | Erin Sherman | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
9 | Janey Helland | 3 | 7 | 2 | 25 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
10 | Emily Phillips | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nicki Ainsworth | 3 | 4 | 1 | 14 | .214 | 1 | 2 | 2 | 0 | 6 | 0 | 4 | 0 | 0 |
12 | Katie Ness | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Sam Broderius | 3 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
15 | Olivia Warren | 3 | 13 | 3 | 32 | .312 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Totals | 3 | 46 | 13 | 116 | .284 | 41 | 3 | 7 | 2 | 40 | 2 | 12 | 2 | 0 | |
TOTAL TEAM BLOCKS: 8.0 |
|
|
St. Scholastica, MN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
3 | Hardy, Paige | 3 | 9 | 7 | 33 | .061 | 1 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 |
7 | McCue, Taryn | 3 | 2 | 3 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
11 | Beach, Jordan | 3 | 5 | 6 | 21 | -.048 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | McDonald, Alyssa | 3 | 0 | 1 | 2 | -.500 | 20 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
18 | Baartman, Megan | 3 | 3 | 0 | 18 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
19 | Udermann, Rebecca | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
2 | Hughes, Nikki | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 |
6 | Roith, Molly | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
8 | Kurtovich, Sarah | 3 | 0 | 0 | 1 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
17 | Tyllia, Taylor | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 33 | 21 | 118 | .102 | 34 | 2 | 2 | 9 | 46 | 2 | 2 | 1 | 0 | |
TOTAL TEAM BLOCKS: 3.0 |
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Sep 05, 2009 Attend: 152 Time: 1:08 Referees: |
||||||||||||||||||||||||||