Judson Univ., IL vs St. Scholastica, MN (Sep 04, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
Judson Univ., IL vs St. Scholastica, MN
(Sep 04, 2009 at Eau Claire, WI)
| Judson Univ., IL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Campioni,Carly | 3 | 1 | 0 | 8 | .125 | 34 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 3 |
| 2 | Enzenbacher,Tracey | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 1 |
| 4 | Leganski,Deb | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1 |
| 5 | Dull,Danielle | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Moxness,Emily | 3 | 4 | 4 | 17 | .000 | 0 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 |
| 8 | Smith,Kasey | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Terwilliger,Carolyn | 3 | 2 | 1 | 17 | .059 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 0 |
| 10 | Wyman,Alesha | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Pearson,Jaimie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | Groharing,Karissa | 3 | 2 | 3 | 13 | -.077 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 0 |
| 25 | Oelke,Carissa | 3 | 20 | 3 | 52 | .327 | 0 | 2 | 0 | 1 | 13 | 0 | 1 | 0 | 0 |
| Totals | 3 | 37 | 12 | 133 | .188 | 34 | 6 | 9 | 18 | 55 | 1 | 8 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. Scholastica, MN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hardy, Paige | 3 | 6 | 4 | 24 | .083 | 0 | 2 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 7 | McCue, Taryn | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Windschitl, Megan | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Beach, Jordan | 3 | 8 | 3 | 26 | .192 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | McDonald, Alyssa | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Baartman, Megan | 3 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Hughes, Nikki | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brownell, Britt | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| 6 | Roith, Molly | 2 | 1 | 0 | 4 | .250 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Kurtovich, Sarah | 3 | 0 | 0 | 2 | .000 | 14 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 17 | Tyllia, Taylor | 3 | 3 | 4 | 18 | -.056 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 18 | 119 | .076 | 30 | 4 | 3 | 6 | 49 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Sep 04, 2009 Attend: 175 Time: 1:20 Referees: |
||||||||||||||||||||||||||










