UW-Stout vs Lawrence University (Oct 24, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
UW-Stout vs Lawrence University
(Oct 24, 2009 at Eau Claire, WI)
| UW-Stout | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alicia Mizer | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 3 | Kim Labat | 3 | 1 | 0 | 2 | .500 | 26 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 4 | Breanna Farley | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Hope Weilage | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 |
| 9 | Steph Nichols | 3 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 11 | Taylor Fabian | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Kate Mikutowski | 3 | 8 | 2 | 41 | .146 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 |
| 17 | Sara Kjos | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 18 | Megan Shanahan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 14 | 115 | .130 | 27 | 3 | 6 | 3 | 42 | 4 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Clare Bohrer | 3 | 9 | 2 | 20 | .350 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
| 3 | Bethany Larsen | 2 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4 | Shannon McLain | 3 | 7 | 3 | 20 | .200 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 7 | Margaret Rhatican | 3 | 4 | 1 | 18 | .167 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 8 | Laura Aerts | 3 | 0 | 0 | 1 | .000 | 22 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Emma Kane | 2 | 2 | 1 | 5 | .200 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 12 | Farrell Tremble | 2 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Jenna Picha | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | Sam Nimmer | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
| 18 | Melissa Schnettler | 3 | 8 | 5 | 40 | .075 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 15 | 128 | .188 | 38 | 5 | 8 | 2 | 52 | 3 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 24, 2009 Attend: 380 Time: Referees: |
||||||||||||||||||||||||||











