UW-Superior vs UW-Stevens Point (Oct 24, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
UW-Superior vs UW-Stevens Point
(Oct 24, 2009 at Eau Claire, WI)
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Samantha Blake | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 4 | Alison Lothenbach | 3 | 1 | 1 | 6 | .000 | 34 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 |
| 9 | Beka Morton | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 10 | Rachel Langer | 3 | 9 | 2 | 22 | .318 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 |
| 14 | Audra Stevenson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Chelsie Christoffers | 3 | 17 | 5 | 32 | .375 | 0 | 0 | 0 | 0 | 10 | 1 | 3 | 0 | 0 |
| 16 | Lindsay Taipale | 3 | 9 | 4 | 24 | .208 | 1 | 1 | 2 | 3 | 5 | 0 | 0 | 1 | 0 |
| 18 | Brooke Vonasek | 3 | 4 | 1 | 7 | .429 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Nikki Gosson | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 |
| Totals | 3 | 44 | 13 | 102 | .304 | 37 | 5 | 3 | 4 | 50 | 3 | 9 | 4 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Lizzy Taylor | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 4 | Morgan Bartkowiak | 3 | 6 | 4 | 12 | .167 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | Michaela Rhieneck | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 6 | Lauren Krum | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
| 7 | Chantel York | 3 | 1 | 0 | 1 | 1.000 | 17 | 1 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 9 | Kati Rau | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Kaitlin Wolfe | 3 | 5 | 1 | 15 | .267 | 10 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | Erica Cota | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pam Nora | 3 | 7 | 2 | 21 | .238 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 15 | Christina Brinkman | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 17 | Bonnie Segl | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 33 | 14 | 102 | .186 | 31 | 4 | 6 | 0 | 49 | 2 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 24, 2009 Attend: 380 Time: Referees: |
||||||||||||||||||||||||||












