UW-Stevens Point vs Lawrence University (Oct 23, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
UW-Stevens Point vs Lawrence University
(Oct 23, 2009 at Eau Claire, WI)
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Brittany Melby | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Lizzy Taylor | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
| 3 | Kristi Larson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Morgan Bartkowiak | 4 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 5 | Michaela Rhieneck | 4 | 6 | 4 | 23 | .087 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 6 | Lauren Krum | 4 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Chantel York | 4 | 0 | 0 | 0 | .000 | 14 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 9 | Kati Rau | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Kaitlin Wolfe | 4 | 4 | 4 | 23 | .000 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Erica Cota | 4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 13 | Pam Nora | 4 | 7 | 6 | 36 | .028 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 15 | Christina Brinkman | 4 | 9 | 3 | 23 | .261 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
| 17 | Bonnie Segl | 4 | 0 | 1 | 1 | -1.000 | 15 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 36 | 25 | 148 | .074 | 37 | 5 | 7 | 0 | 83 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Storey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Clare Bohrer | 4 | 10 | 0 | 18 | .556 | 0 | 0 | 4 | 0 | 3 | 2 | 2 | 0 | 0 |
| 3 | Bethany Larsen | 4 | 7 | 1 | 16 | .375 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 4 | Shannon McLain | 4 | 4 | 5 | 26 | -.038 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Margaret Rhatican | 4 | 5 | 2 | 11 | .273 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 8 | Laura Aerts | 4 | 0 | 1 | 3 | -.333 | 22 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| 9 | Emma Kane | 4 | 4 | 4 | 15 | .000 | 0 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 1 |
| 12 | Farrell Tremble | 4 | 0 | 0 | 2 | .000 | 19 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Jenna Picha | 4 | 6 | 1 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 17 | Sam Nimmer | 4 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 1 |
| 18 | Melissa Schnettler | 3 | 15 | 6 | 38 | .237 | 0 | 1 | 2 | 2 | 12 | 0 | 3 | 0 | 0 |
| Totals | 4 | 51 | 20 | 151 | .205 | 44 | 4 | 13 | 5 | 87 | 2 | 8 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 23, 2009 Attend: 380 Time: Referees: |
|||||||||||||||||||||||||||||||











