UW-River Falls vs Lawrence University (Oct 23, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
UW-River Falls vs Lawrence University
(Oct 23, 2009 at Eau Claire, WI)
| UW-River Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kelsey Scheele | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 5 | Gina DeRosa | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 6 | Hayley Buchanan | 3 | 1 | 0 | 1 | 1.000 | 14 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Andria Vetsch | 3 | 7 | 4 | 19 | .158 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 0 | 0 |
| 8 | Danielle Gibbemeyer | 3 | 4 | 0 | 12 | .333 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Josie Holter | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1 |
| 12 | Courtney Preiner | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
| 13 | Mackenzie Suda | 3 | 0 | 0 | 0 | .000 | 19 | 3 | 4 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Erin Green | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Micha Sater | 1 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 14 | 110 | .245 | 34 | 15 | 7 | 3 | 51 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Lawrence University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Shannon Storey | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Clare Bohrer | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Bethany Larsen | 2 | 3 | 1 | 12 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 4 | Shannon McLain | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 6 | Courtney Punzel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Margaret Rhatican | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Laura Aerts | 3 | 0 | 0 | 1 | .000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 9 | Emma Kane | 3 | 1 | 4 | 14 | -.214 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 10 | Hallie Witmer | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 12 | Farrell Tremble | 2 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | Jenna Picha | 3 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 17 | Sam Nimmer | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 18 | Melissa Schnettler | 3 | 5 | 6 | 18 | -.056 | 0 | 0 | 0 | 3 | 9 | 0 | 1 | 0 | 0 |
| 19 | Desiree Gehl | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 20 | 17 | 88 | .034 | 17 | 2 | 5 | 8 | 49 | 2 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 23, 2009 Attend: 380 Time: 1:05 Referees: |
||||||||||||||||||||||||||












