Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenny Burzynski | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 2 | 4 | 0 | 9 | .444 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | Anne Satterlee | 2 | 6 | 0 | 9 | .667 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Sarah Younger | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 2 | 8 | 6 | 16 | .125 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 2 | 1 | 0 | 2 | .500 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| 12 | Liz Amici | 2 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kristen Moore | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Emily Zupon | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Serena Wagner | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Rachel Ver Voort | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Katie Wall | 2 | 5 | 1 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle Lucia | 1 | 3 | 0 | 3 | 1.000 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | Emily Neave | 2 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Cassie Hunt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 42 | 16 | 82 | .317 | 35 | 8 | 8 | 0 | 34 | 0 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marian University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Maier, Aileen | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Vogel, Elizabeth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Lucero, Krystell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 9 | Kinsey, Carlie | 3 | 0 | 1 | 11 | -.091 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 11 | Westerveld, Kelsey | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | Becker, Alexis | 3 | 4 | 2 | 19 | .105 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | Milis, Andrea | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Navis, Michielah | 3 | 0 | 0 | 5 | .000 | 11 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 |
| Totals | 3 | 11 | 12 | 68 | -.015 | 11 | 2 | 5 | 5 | 29 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: River Falls, WI (Karges Center)
Date: Oct 31, 2009 Attend: Time: 1:00 Referees: Mike Immel, Jim Singer |
||||||||||||||||||||||||||