Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenny Burzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 3 | 14 | 5 | 35 | .257 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 4 | Anne Satterlee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Liz Amici | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 13 | Kristen Moore | 3 | 9 | 3 | 18 | .333 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 14 | Emily Zupon | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Katie Wall | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle Lucia | 3 | 0 | 0 | 8 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 20 | Emily Neave | 3 | 3 | 0 | 4 | .750 | 24 | 1 | 2 | 0 | 11 | 0 | 1 | 1 | 1 |
| 21 | Cassie Hunt | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 19 | 114 | .219 | 35 | 4 | 5 | 1 | 39 | 1 | 12 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Samantha Blake | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 4 | Alison Lothenbach | 3 | 0 | 0 | 3 | .000 | 19 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 2 |
| 5 | Jenny Olson | 3 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
| 9 | Beka Morton | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Rachel Langer | 3 | 2 | 4 | 16 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 14 | Audra Stevenson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Chelsie Christoffers | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 1 | 0 |
| 16 | Lindsay Taipale | 3 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 18 | Brooke Vonasek | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nikki Gosson | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
| 21 | Brittany Johns | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Wendy Bowman | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 19 | 91 | .022 | 21 | 2 | 1 | 3 | 33 | 1 | 6 | 12 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: River Falls, Wis. (Karges Center)
Date: Oct 30, 2009 Attend: 75 Time: 1:30 Referees: Mike Immel, Jane Mutchler |
||||||||||||||||||||||||||