Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Blair Murphy | 3 | 5 | 3 | 15 | .133 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Liz Amici | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 13 | Kristen Moore | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Emily Zupon | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 19 | Danielle Lucia | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Neave | 1 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Jenny Burzynski | 3 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Anne Satterlee | 3 | 6 | 2 | 12 | .333 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Sarah Younger | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | Lindsey Smith | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Sadie Schradle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | Jackie Tucker | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 2 | 0 | 1 | 1 | -1.000 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Serena Wagner | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Katie Wall | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cassie Hunt | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 16 | 92 | .207 | 34 | 8 | 6 | 0 | 31 | 1 | 8 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Crown College, MN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Kristin Buresh | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 5 | Elie Stys | 2 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Amy Stenlund | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 8 | Judy Mundt | 3 | 3 | 0 | 8 | .375 | 16 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 |
| 9 | Naomi Anderson | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Lovina Kramer | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | Joy Murry | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 1 |
| 3 | Christina Asmus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 10 | Laura Plowman | 3 | 1 | 4 | 13 | -.231 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 12 | Emily Dahl | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ashleigh Trosen | 3 | 9 | 5 | 22 | .182 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 3 | 23 | 18 | 85 | .059 | 21 | 0 | 9 | 8 | 34 | 1 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: St. Paul, MN (Ericksen Center)
Date: Oct 28, 2009 Attend: 179 Time: 1:00 Referees: |
||||||||||||||||||||||||||