UW-Superior vs UW-Eau Claire (Oct 21, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
UW-Superior vs #19 UW-Eau Claire
(Oct 21, 2009 at Eau Claire, WI)
| UW-Superior | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Samantha Blake | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3 | Rachel Cherney | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 4 | Alison Lothenbach | 3 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 1 |
| 5 | Jenny Olson | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Salann Gilbert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Sarah Gruber | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Beka Morton | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Rachel Langer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 11 | Ingrid Ames | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jaimi Walfoort | 2 | 2 | 4 | 11 | -.182 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | Audra Stevenson | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 15 | Chelsie Christoffers | 3 | 9 | 2 | 29 | .241 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 16 | Lindsay Taipale | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 20 | Nikki Gosson | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Brittany Johns | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | Wendy Bowman | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 26 | 12 | 93 | .151 | 21 | 2 | 4 | 4 | 38 | 1 | 0 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenny Burzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Anne Satterlee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 1 | 0 | 1 | 1.000 | 3 | 1 | 1 | 1 | 21 | 0 | 0 | 0 | 0 |
| 7 | Sadie Schradle | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Amy Bomgren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Liz Amici | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kristen Moore | 3 | 6 | 2 | 12 | .333 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Emily Zupon | 3 | 15 | 3 | 25 | .480 | 0 | 0 | 0 | 1 | 10 | 1 | 1 | 1 | 0 |
| 16 | Serena Wagner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Katie Wall | 3 | 4 | 3 | 18 | .056 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Emily Neave | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 15 | 98 | .286 | 40 | 4 | 6 | 2 | 55 | 3 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Oct 21, 2009 Attend: 211 Time: 1:08 Referees: |
||||||||||||||||||||||||||











