Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 13 | Kristen Moore | 3 | 9 | 1 | 13 | .615 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 14 | Emily Zupon | 3 | 12 | 5 | 34 | .206 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Rachel Ver Voort | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 18 | Katie Wall | 3 | 4 | 1 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 19 | Danielle Lucia | 3 | 7 | 2 | 18 | .278 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 0 |
| 20 | Emily Neave | 3 | 0 | 1 | 3 | -.333 | 22 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 1 |
| 4 | Anne Satterlee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Amanda Lessner | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cassie Hunt | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 14 | 107 | .243 | 33 | 8 | 7 | 3 | 49 | 2 | 10 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Morgan Bartkowiak | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 5 | Michaela Rhieneck | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | Chantel York | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
| 10 | Kaitlin Wolfe | 3 | 3 | 5 | 18 | -.111 | 9 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 |
| 13 | Pam Nora | 3 | 5 | 4 | 28 | .036 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 15 | Christina Brinkman | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 2 |
| 2 | Lizzy Taylor | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 1 |
| 6 | Lauren Krum | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Kati Rau | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 11 | Erica Cota | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | Lindsey Janikowski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Kristen Algiers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 18 | 100 | .050 | 21 | 3 | 4 | 8 | 47 | 1 | 6 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Stevens Point, WI (Berg Gym)
Date: Oct 17, 2009 Attend: 109 Time: 1:09 Referees: |
||||||||||||||||||||||||||