Univ. of Chicago vs UW-Eau Claire (Sep 26, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
Univ. of Chicago vs #16 UW-Eau Claire
(Sep 26, 2009 at Wheaton, IL)
| Univ. of Chicago | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Meyers,Alexandria | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 3 | Bucciarelli,Diandra | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 5 | Brown,Samantha | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | 2 | 19 | 0 | 0 | 0 | 0 |
| 7 | Brander,Caroline | 3 | 6 | 5 | 21 | .048 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 |
| 8 | Kossnar,Elizabeth | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Pyle,Satori | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Belak,Colleen | 3 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 0 |
| 12 | Smalls,Isis | 3 | 5 | 4 | 25 | .040 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Trela,Katie | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Kabad,Anasuya | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Tarpey,Lauren | 3 | 1 | 3 | 6 | -.333 | 26 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 2 |
| Totals | 3 | 30 | 24 | 104 | .058 | 27 | 3 | 3 | 7 | 55 | 2 | 6 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenny Burzynski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0 |
| 4 | Anne Satterlee | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Sarah Younger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Liz Amici | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Kristen Moore | 3 | 7 | 3 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Emily Zupon | 3 | 5 | 1 | 14 | .286 | 0 | 3 | 1 | 1 | 5 | 1 | 2 | 0 | 0 |
| 17 | Rachel Ver Voort | 3 | 9 | 3 | 25 | .240 | 0 | 3 | 1 | 0 | 10 | 2 | 0 | 0 | 0 |
| 18 | Katie Wall | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle Lucia | 3 | 5 | 1 | 14 | .286 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 20 | Emily Neave | 3 | 1 | 0 | 5 | .200 | 26 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | Cassie Hunt | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 10 | 95 | .232 | 30 | 8 | 7 | 3 | 52 | 4 | 6 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Wheaton, IL (King Arena)
Date: Sep 26, 2009 Attend: 200 Time: 1:00 Referees: |
||||||||||||||||||||||||||











