UW-La Crosse vs UW-Eau Claire (Sep 19, 2009)
Volleyball Box Score |
2009 UW-Eau Claire Volleyball
UW-La Crosse vs #13 UW-Eau Claire
(Sep 19, 2009 at Eau Claire, WI)
| UW-La Crosse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Melannie Tate | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 4 | Brianne Stankus | 3 | 9 | 4 | 33 | .152 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 1 |
| 6 | Liz Schlobohm | 3 | 4 | 1 | 12 | .250 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| 8 | Katie Kaufman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Amanda Hardy | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | M. Vanden Langenberg | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | Amber Eide | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kate Malterer | 3 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Katie Gunderson | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jennifer Stutz | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 16 | 103 | .107 | 23 | 2 | 3 | 4 | 38 | 1 | 0 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Blair Murphy | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 20 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | Jackie Tucker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Amanda Lessner | 2 | 0 | 1 | 2 | -.500 | 17 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 |
| 12 | Liz Amici | 3 | 6 | 2 | 14 | .286 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 13 | Kristen Moore | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Emily Zupon | 2 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 17 | Rachel Ver Voort | 3 | 8 | 1 | 18 | .389 | 0 | 0 | 1 | 1 | 6 | 0 | 5 | 0 | 0 |
| 18 | Katie Wall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle Lucia | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 20 | Emily Neave | 2 | 0 | 1 | 2 | -.500 | 17 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Cassie Hunt | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 14 | 98 | .224 | 36 | 4 | 7 | 2 | 46 | 0 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Sep 19, 2009 Attend: 233 Time: 1:17 Referees: |
||||||||||||||||||||||||||










