Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Blair Murphy | 1 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4 | Anne Satterlee | 3 | 1 | 2 | 4 | -.250 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 2 | 0 | 0 | 0 | .000 | 2 | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 7 | Sadie Schradle | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 2 | 10 | 0 | 14 | .714 | 1 | 3 | 1 | 2 | 8 | 0 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 2 | 3 | 0 | 4 | .750 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Amanda Lessner | 2 | 1 | 0 | 1 | 1.000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Liz Amici | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kristen Moore | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Zupon | 2 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 17 | Rachel Ver Voort | 2 | 3 | 1 | 7 | .286 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Katie Wall | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 19 | Danielle Lucia | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 20 | Emily Neave | 3 | 1 | 0 | 3 | .333 | 15 | 3 | 1 | 0 | 7 | 0 | 2 | 0 | 0 |
| 21 | Cassie Hunt | 2 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 12 | 77 | .338 | 36 | 12 | 4 | 4 | 34 | 1 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Macalester, MN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Danielle Dweck | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Marie Godwin | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | 1 |
| 3 | Erin Cusac | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4 | 0 |
| 5 | Kiera Coulter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
| 7 | Taylor Tinkham | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Julia Gartzke | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | Casey Colodny | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Majra Mucic | 3 | 4 | 0 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
| 14 | Anna Trier | 3 | 1 | 5 | 13 | -.308 | 0 | 2 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| 15 | Glasha Marcon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 16 | Steffanie Fisher | 3 | 1 | 2 | 7 | -.143 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 1 |
| 21 | Jessica Baier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 13 | 10 | 59 | .051 | 12 | 3 | 5 | 10 | 18 | 2 | 0 | 16 | 7 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Minneapolis, MN (Si Melby Hall)
Date: Sep 11, 2009 Attend: Time: Referees: 2009 Augsburg College Invitational |
||||||||||||||||||||||||||