Volleyball Box Score |
| Judson Univ., IL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Campioni,Carly | 3 | 0 | 1 | 5 | -.200 | 20 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 3 |
| 2 | Enzenbacher,Tracey | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 4 | Leganski,Deb | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 5 | Dull,Danielle | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Moxness,Emily | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| 9 | Terwilliger,Carolyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Wyman,Alesha | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 17 | Groharing,Karissa | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 |
| 25 | Oelke,Carissa | 3 | 4 | 2 | 25 | .080 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 10 | 86 | .128 | 20 | 2 | 2 | 5 | 40 | 4 | 0 | 2 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jenny Burzynski | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Blair Murphy | 3 | 3 | 2 | 13 | .077 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 7 | Sadie Schradle | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Amy Bomgren | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Stephanie Peterson | 2 | 5 | 0 | 10 | .500 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | Amanda Lessner | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Liz Amici | 3 | 8 | 4 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Kristen Moore | 1 | 2 | 1 | 4 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | Emily Zupon | 2 | 10 | 4 | 24 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | Rachel Ver Voort | 2 | 4 | 2 | 12 | .167 | 0 | 5 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 18 | Katie Wall | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 19 | Danielle Lucia | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 20 | Emily Neave | 2 | 1 | 1 | 2 | .000 | 20 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 21 | Cassie Hunt | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 16 | 98 | .265 | 34 | 11 | 3 | 4 | 47 | 3 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Sep 05, 2009 Attend: 152 Time: 1:03 Referees: |
||||||||||||||||||||||||||