Volleyball Box Score |
| St. Scholastica, MN | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hardy, Paige | 3 | 6 | 4 | 21 | .095 | 0 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 |
| 7 | McCue, Taryn | 3 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Beach, Jordan | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 12 | McDonald, Alyssa | 3 | 2 | 1 | 3 | .333 | 19 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 18 | Baartman, Megan | 3 | 6 | 2 | 22 | .182 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 19 | Udermann, Rebecca | 3 | 4 | 3 | 12 | .083 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| 2 | Hughes, Nikki | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 |
| 6 | Roith, Molly | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Kurtovich, Sarah | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | Tyllia, Taylor | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 31 | 18 | 99 | .131 | 29 | 1 | 2 | 7 | 48 | 0 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Blair Murphy | 3 | 1 | 2 | 4 | -.250 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 4 | Anne Satterlee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 2 | 1 | 16 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Stephanie Peterson | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | Amanda Lessner | 3 | 3 | 0 | 4 | .750 | 27 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 |
| 12 | Liz Amici | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 13 | Kristen Moore | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Emily Zupon | 3 | 10 | 2 | 20 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 17 | Rachel Ver Voort | 3 | 8 | 1 | 26 | .269 | 0 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| 18 | Katie Wall | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Danielle Lucia | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 0 |
| 20 | Emily Neave | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Cassie Hunt | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 42 | 13 | 110 | .264 | 31 | 7 | 7 | 2 | 49 | 1 | 8 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Eau Claire, WI (McPhee Phy Ed Center)
Date: Sep 04, 2009 Attend: 175 Time: 1:15 Referees: |
||||||||||||||||||||||||||