Volleyball Box Score |
| UW-Eau Claire | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 10 | Stephanie Peterson | 3 | 4 | 5 | 11 | -.091 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 | Amanda Lessner | 3 | 1 | 0 | 2 | .500 | 24 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 12 | Liz Amici | 2 | 4 | 1 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
| 14 | Emily Zupon | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 17 | Rachel Ver Voort | 3 | 14 | 1 | 21 | .619 | 1 | 0 | 1 | 1 | 11 | 0 | 2 | 1 | 0 |
| 19 | Danielle Lucia | 3 | 5 | 4 | 12 | .083 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 3 | Blair Murphy | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 6 | Lindsey Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 3 | 11 | 0 | 0 | 0 | 0 |
| 8 | Amy Bomgren | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jackie Tucker | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | Kristen Moore | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 18 | Katie Wall | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Emily Neave | 1 | 1 | 0 | 1 | 1.000 | 6 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 21 | Cassie Hunt | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 15 | 82 | .280 | 37 | 3 | 5 | 7 | 44 | 2 | 10 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| UW-Stevens Point | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Michaela Rhieneck | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Chantel York | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | Kati Rau | 3 | 3 | 7 | 21 | -.190 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Kaitlin Wolfe | 3 | 5 | 1 | 12 | .333 | 11 | 1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| 13 | Pam Nora | 3 | 6 | 7 | 18 | -.056 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Christina Brinkman | 3 | 8 | 2 | 22 | .273 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Lizzy Taylor | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
| 6 | Lauren Krum | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Cassidy Kohlhagen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lindsey Janikowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Bonnie Segl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 22 | 102 | .069 | 25 | 7 | 9 | 3 | 26 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Stevens Point, WI (Berg Gym)
Date: Sep 01, 2009 Attend: 121 Time: 1:10 Referees: |
||||||||||||||||||||||||||