2008 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 14, 2008)
All matches
#17 Rachel Ver Voort
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Simpson College, IA. 5 0 0 2 .000 0 0 .000 0 1 0 .000 0 0 .000 8 0 0 0 0.0 0 .252 2-3
Aug 30, 2008 vs Cardinal Stritch.... 3 1 0 1 1.000 1 0 .000 0 0 10 1.000 0 5 1.000 1 0 0 0 0.0 0 .326 3-0
Aug 31, 2008 vs Lawrence University. 3 7 4 20 .150 0 0 .000 1 1 12 .917 2 13 .846 2 0 0 0 0.0 0 .292 3-0
Aug 31, 2008 at Washington-St. Louis 4 1 1 2 .000 0 0 .000 1 1 9 .889 0 0 .000 6 0 0 0 0.0 0 .176 1-3
Sep 05, 2008 vs Macalester College.. 5 0 0 0 .000 2 0 .000 0 1 14 .929 3 19 .842 9 0 0 0 0.0 0 .167 2-3
Sep 05, 2008 at Augsburg College.... 3 1 1 2 .000 0 0 .000 0 1 6 .833 0 12 1.000 8 0 0 0 0.0 0 .170 3-0
Sep 06, 2008 vs Schreiner University 3 0 0 0 .000 0 0 .000 1 0 16 1.000 0 9 1.000 7 0 0 0 0.0 0 .253 3-0
Sep 06, 2008 vs Univ. of St. Thomas. 5 1 0 1 1.000 1 0 .000 1 0 14 1.000 1 26 .962 9 0 0 0 0.0 0 .121 2-3
Sep 12, 2008 vs Bethany Lutheran, MN 3 5 4 17 .059 0 0 .000 0 2 11 .818 0 16 1.000 8 0 2 0 2.0 0 .145 3-0
Sep 12, 2008 vs Hamline Univ., Minn. 5 12 6 40 .150 1 0 .000 0 2 19 .895 0 34 1.000 5 0 1 0 1.0 1 .190 2-3
Sep 13, 2008 at St. Benedict, Minn.. 3 4 2 17 .118 2 6 .333 0 2 11 .818 1 18 .944 13 0 1 0 1.0 0 .188 0-3
Sep 13, 2008 vs St. Olaf, Minn...... 4 0 0 3 .000 0 0 .000 0 0 15 1.000 1 15 .933 5 0 0 0 0.0 0 .224 3-1
Sep 19, 2008 at UW-La Crosse........ 5 2 0 10 .200 0 2 .000 1 0 13 1.000 3 20 .850 9 0 0 0 0.0 0 .182 3-2
Sep 20, 2008 at UW-Platteville...... 5 7 5 23 .087 0 0 .000 1 1 0 .000 0 0 .000 15 0 1 0 1.0 0 .192 3-2
Sep 26, 2008 vs Hope College, Mich.. 3 0 0 2 .000 0 0 .000 1 0 9 1.000 0 14 1.000 10 0 0 0 0.0 0 .155 0-3
Sep 26, 2008 vs Carthage College.... 4 1 3 10 -.200 0 0 .000 1 0 12 1.000 1 22 .955 7 0 0 0 0.0 0 .061 1-3
Sep 27, 2008 vs St. Olaf, Minn...... 5 0 0 2 .000 0 0 .000 3 1 21 .952 0 14 1.000 5 0 0 0 0.0 0 .130 3-2
Sep 27, 2008 vs Buena Vista, Iowa... 3 0 2 3 -.667 0 0 .000 1 1 13 .923 1 11 .909 6 0 0 0 0.0 0 .187 3-0
Sep 30, 2008 at Univ. of St. Thomas. 3 2 0 7 .286 1 12 .083 1 0 12 1.000 1 11 .909 5 0 0 0 0.0 0 .000 0-3
Oct 04, 2008 UW-OSHKOSH............. 3 2 1 5 .200 0 3 .000 2 2 19 .895 0 13 1.000 3 0 0 0 0.0 1 .273 3-0
Oct 06, 2008 at UW-River Falls...... 5 7 4 17 .176 1 0 .000 1 0 0 .000 0 0 .000 13 0 0 0 0.0 0 .130 3-2
Oct 15, 2008 UW-STOUT............... 3 5 4 16 .062 0 0 .000 2 1 13 .923 0 7 1.000 8 1 0 0 1.0 0 .345 3-0
Oct 17, 2008 UW-STEVENS POINT....... 4 10 4 29 .207 1 2 .500 3 2 14 .857 3 14 .786 8 0 1 0 1.0 0 .252 3-1
Oct 18, 2008 UW-WHITEWATER.......... 4 14 6 40 .200 1 2 .500 2 0 20 1.000 1 28 .964 15 0 0 0 0.0 1 .165 1-3
Oct 22, 2008 at UW-Superior......... 3 9 2 27 .259 0 0 .000 0 0 0 .000 1 0 .000 8 0 2 0 2.0 0 .278 3-0
Oct 24, 2008 vs Illinois Wesleyan... 5 6 9 39 -.077 0 1 .000 3 1 17 .941 0 19 1.000 18 2 0 0 2.0 0 .201 3-2
Oct 24, 2008 vs Grand View, Iowa.... 2 4 5 20 -.050 1 1 1.000 0 0 7 1.000 1 15 .933 6 0 0 1 0.0 0 .227 3-0
Oct 25, 2008 vs Wartburg, Iowa...... 4 6 2 22 .182 1 3 .333 0 1 19 .947 0 22 1.000 11 0 1 0 1.0 0 .296 3-1
Oct 25, 2008 vs Coe College, Iowa... 3 3 1 12 .167 0 0 .000 0 0 17 1.000 1 12 .917 6 0 2 0 2.0 0 .153 3-0
Nov 01, 2008 vs Bethany Lutheran, MN 2 0 1 2 -.500 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 0 0.0 0 .326 3-0
Nov 01, 2008 at Northland College... 3 5 2 19 .158 0 0 .000 1 2 0 .000 1 0 .000 6 0 2 0 2.0 0 .252 3-0
Nov 04, 2008 UW-STOUT............... 3 4 0 9 .444 0 0 .000 3 0 16 1.000 0 6 1.000 8 0 0 0 0.0 0 .253 3-0
Nov 07, 2008 UW-WHITEWATER.......... 4 1 1 7 .000 0 3 .000 0 0 9 1.000 0 6 1.000 3 0 0 0 0.0 0 .259 3-1
Nov 08, 2008 UW-OSHKOSH............. 5 2 5 17 -.176 2 5 .400 3 1 18 .944 1 13 .923 11 0 0 0 0.0 0 .072 2-3
Nov 13, 2008 vs Gustavus, Minn...... 3 1 1 4 .000 0 10 .000 0 1 11 .909 0 9 1.000 7 0 0 0 0.0 0 .226 3-0
Nov 14, 2008 vs St. Benedict, Minn.. 4 3 0 14 .214 0 16 .000 0 1 17 .941 0 16 1.000 10 0 0 0 0.0 0 .170 1-3
Totals..............................134 126 76 461 .108 15 66 .227 33 26 414 .937 23 439 .948 280 3 13 1 16.0 3
Games played: 134
Kills per game: 0.94
Assists per game: 0.11
Service aces per game: 0.25
Digs per game: 2.09
Blocks per game: 0.12