2008 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 14, 2008)
All matches
# 9 Jackie Tucker
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Simpson College, IA. 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .252 2-3
Aug 30, 2008 vs Cardinal Stritch.... 2 0 0 0 .000 0 0 .000 0 0 1 1.000 0 2 1.000 0 0 0 0 0.0 0 .326 3-0
Aug 31, 2008 vs Lawrence University. 3 0 0 1 .000 0 0 .000 2 5 11 .545 0 11 1.000 8 0 0 0 0.0 0 .292 3-0
Aug 31, 2008 at Washington-St. Louis 4 1 0 1 1.000 0 0 .000 0 0 0 .000 1 4 .750 4 0 0 0 0.0 0 .176 1-3
Sep 05, 2008 vs Macalester College.. 5 0 0 0 .000 0 0 .000 0 1 1 .000 0 9 1.000 10 0 0 0 0.0 0 .167 2-3
Sep 05, 2008 at Augsburg College.... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 6 1.000 2 0 0 0 0.0 0 .170 3-0
Sep 06, 2008 vs Schreiner University 3 1 0 2 .500 1 0 .000 0 0 0 .000 1 9 .889 0 0 0 0 0.0 0 .253 3-0
Sep 06, 2008 vs Univ. of St. Thomas. 5 0 0 1 .000 0 0 .000 0 0 0 .000 2 13 .846 4 0 0 0 0.0 0 .121 2-3
Sep 12, 2008 vs Bethany Lutheran, MN 3 0 0 0 .000 1 0 .000 0 0 0 .000 0 12 1.000 0 0 0 0 0.0 0 .145 3-0
Sep 12, 2008 vs Hamline Univ., Minn. 5 0 0 1 .000 2 0 .000 0 0 0 .000 3 12 .750 3 0 0 0 0.0 0 .190 2-3
Sep 13, 2008 at St. Benedict, Minn.. 3 0 0 1 .000 0 4 .000 0 0 0 .000 2 12 .833 7 0 0 0 0.0 0 .188 0-3
Sep 13, 2008 vs St. Olaf, Minn...... 4 0 0 1 .000 0 0 .000 0 0 0 .000 0 12 1.000 6 0 0 0 0.0 0 .224 3-1
Sep 19, 2008 at UW-La Crosse........ 3 0 0 0 .000 0 1 .000 0 0 0 .000 2 3 .333 3 0 0 0 0.0 1 .182 3-2
Sep 20, 2008 at UW-Platteville...... 5 0 0 0 .000 0 0 .000 0 0 0 .000 1 0 .000 5 0 0 0 0.0 0 .192 3-2
Sep 26, 2008 vs Hope College, Mich.. 3 0 0 0 .000 1 0 .000 0 1 1 .000 0 0 .000 1 0 0 0 0.0 2 .155 0-3
Sep 26, 2008 vs Carthage College.... 4 0 0 0 .000 2 0 .000 0 0 0 .000 0 0 .000 11 0 0 0 0.0 0 .061 1-3
Sep 27, 2008 vs St. Olaf, Minn...... 5 0 0 0 .000 1 0 .000 0 0 0 .000 1 1 .000 4 0 0 0 0.0 0 .130 3-2
Sep 27, 2008 vs Buena Vista, Iowa... 3 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 5 0 0 0 0.0 0 .187 3-0
Sep 30, 2008 at Univ. of St. Thomas. 3 0 0 1 .000 0 3 .000 0 0 0 .000 0 0 .000 8 0 0 0 0.0 0 .000 0-3
Oct 06, 2008 at UW-River Falls...... 2 0 1 1 -1.000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .130 3-2
Oct 17, 2008 UW-STEVENS POINT....... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .252 3-1
Oct 18, 2008 UW-WHITEWATER.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .165 1-3
Oct 22, 2008 at UW-Superior......... 1 0 0 0 .000 1 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .278 3-0
Oct 24, 2008 vs Illinois Wesleyan... 2 0 0 0 .000 0 0 .000 0 0 0 .000 0 1 1.000 1 0 0 0 0.0 0 .201 3-2
Oct 24, 2008 vs Grand View, Iowa.... 3 0 0 1 .000 1 1 1.000 0 1 7 .857 0 4 1.000 3 0 0 0 0.0 0 .227 3-0
Oct 25, 2008 vs Wartburg, Iowa...... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .296 3-1
Oct 25, 2008 vs Coe College, Iowa... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .153 3-0
Nov 01, 2008 vs Bethany Lutheran, MN 2 0 1 0 .000 0 0 .000 0 0 0 .000 0 0 .000 3 0 0 0 0.0 0 .326 3-0
Nov 01, 2008 at Northland College... 2 0 0 1 .000 0 0 .000 0 2 0 .000 1 0 .000 6 0 0 0 0.0 0 .252 3-0
Nov 07, 2008 UW-WHITEWATER.......... 1 0 0 0 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .259 3-1
Totals.............................. 84 2 2 12 .000 10 9 1.111 2 10 21 .524 14 111 .874 94 0 0 0 0.0 3
Games played: 84
Kills per game: 0.02
Assists per game: 0.12
Service aces per game: 0.02
Digs per game: 1.12
Blocks per game: 0.00