2008 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 14, 2008)
All matches
# 3 Katie Fox
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Aug 30, 2008 vs Simpson College, IA. 5 7 5 20 .100 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 .252 2-3
Aug 30, 2008 vs Cardinal Stritch.... 3 5 2 11 .273 2 0 .000 0 0 0 .000 0 1 1.000 1 0 3 0 3.0 0 .326 3-0
Aug 31, 2008 vs Lawrence University. 3 4 4 21 .000 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .292 3-0
Aug 31, 2008 at Washington-St. Louis 4 9 3 19 .316 0 0 .000 0 0 1 1.000 0 0 .000 0 0 2 0 2.0 0 .176 1-3
Sep 05, 2008 vs Macalester College.. 5 5 0 15 .333 0 0 .000 0 0 0 .000 0 0 .000 0 1 5 0 6.0 0 .167 2-3
Sep 05, 2008 at Augsburg College.... 3 5 7 21 -.095 0 0 .000 0 0 0 .000 0 0 .000 0 0 6 0 6.0 0 .170 3-0
Sep 06, 2008 vs Schreiner University 3 10 3 17 .412 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .253 3-0
Sep 06, 2008 vs Univ. of St. Thomas. 5 16 7 39 .231 1 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 0 .121 2-3
Sep 12, 2008 vs Bethany Lutheran, MN 3 7 3 18 .222 0 0 .000 0 0 0 .000 0 0 .000 0 1 6 0 7.0 0 .145 3-0
Sep 12, 2008 vs Hamline Univ., Minn. 5 10 6 22 .182 1 0 .000 0 1 5 .800 0 1 1.000 0 0 0 1 0.0 0 .190 2-3
Sep 13, 2008 at St. Benedict, Minn.. 3 8 2 19 .316 1 3 .333 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .188 0-3
Sep 13, 2008 vs St. Olaf, Minn...... 4 12 4 23 .348 0 0 .000 0 0 0 .000 0 0 .000 0 0 4 0 4.0 1 .224 3-1
Sep 19, 2008 at UW-La Crosse........ 5 12 4 29 .276 0 1 .000 0 0 0 .000 0 1 1.000 1 2 2 0 4.0 0 .182 3-2
Sep 20, 2008 at UW-Platteville...... 5 10 3 25 .280 1 0 .000 0 0 0 .000 1 0 .000 3 0 5 3 5.0 0 .192 3-2
Sep 26, 2008 vs Hope College, Mich.. 3 5 3 21 .095 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .155 0-3
Sep 26, 2008 vs Carthage College.... 4 6 3 25 .120 0 0 .000 0 0 0 .000 0 2 1.000 0 0 0 1 0.0 1 .061 1-3
Sep 27, 2008 vs St. Olaf, Minn...... 5 6 2 16 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .130 3-2
Sep 27, 2008 vs Buena Vista, Iowa... 3 5 2 15 .200 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .187 3-0
Sep 30, 2008 at Univ. of St. Thomas. 3 6 5 35 .029 0 0 .000 0 0 0 .000 0 0 .000 2 0 5 0 5.0 0 .000 0-3
Oct 04, 2008 UW-OSHKOSH............. 3 4 0 11 .364 0 0 .000 0 0 0 .000 0 0 .000 0 2 5 0 7.0 0 .273 3-0
Oct 06, 2008 at UW-River Falls...... 5 11 3 32 .250 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 1 4.0 2 .130 3-2
Oct 15, 2008 UW-STOUT............... 3 5 1 10 .400 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .345 3-0
Oct 17, 2008 UW-STEVENS POINT....... 4 11 3 33 .242 0 0 .000 0 0 0 .000 0 0 .000 1 1 3 1 4.0 0 .252 3-1
Oct 18, 2008 UW-WHITEWATER.......... 4 6 5 24 .042 0 1 .000 0 0 0 .000 0 0 .000 3 0 2 2 2.0 0 .165 1-3
Oct 22, 2008 at UW-Superior......... 3 8 4 26 .154 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .278 3-0
Oct 24, 2008 vs Illinois Wesleyan... 5 10 5 29 .172 0 1 .000 0 0 0 .000 0 1 1.000 6 1 2 0 3.0 0 .201 3-2
Oct 24, 2008 vs Grand View, Iowa.... 2 6 1 9 .556 0 1 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .227 3-0
Oct 25, 2008 vs Wartburg, Iowa...... 4 14 3 24 .458 0 1 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 0 .296 3-1
Oct 25, 2008 vs Coe College, Iowa... 3 5 0 15 .333 0 0 .000 0 0 0 .000 0 1 1.000 4 1 6 1 7.0 0 .153 3-0
Nov 01, 2008 vs Bethany Lutheran, MN 3 7 1 10 .600 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .326 3-0
Nov 01, 2008 at Northland College... 2 4 1 9 .333 0 0 .000 0 0 0 .000 0 0 .000 0 2 2 0 4.0 0 .252 3-0
Nov 04, 2008 UW-STOUT............... 3 6 1 15 .333 0 1 .000 0 0 0 .000 0 0 .000 0 1 3 2 4.0 0 .253 3-0
Nov 07, 2008 UW-WHITEWATER.......... 4 6 3 20 .150 0 0 .000 0 0 0 .000 0 0 .000 1 0 0 3 0.0 0 .259 3-1
Nov 08, 2008 UW-OSHKOSH............. 5 9 2 24 .292 0 0 .000 0 0 0 .000 0 0 .000 1 1 1 1 2.0 1 .072 2-3
Nov 13, 2008 vs Gustavus, Minn...... 3 5 3 16 .125 0 0 .000 0 0 0 .000 0 1 1.000 1 0 2 0 2.0 0 .226 3-0
Nov 14, 2008 vs St. Benedict, Minn.. 4 21 6 46 .326 0 2 .000 0 0 0 .000 0 0 .000 2 0 3 2 3.0 0 .170 1-3
Totals..............................134 286 110 764 .230 6 11 .545 0 1 6 .833 1 8 .875 31 16 99 20 115.0 5
Games played: 134
Kills per game: 2.13
Assists per game: 0.04
Digs per game: 0.23
Blocks per game: 0.86