2007 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match
(as of Nov 09, 2007)
All matches
#14 Nikki Peterson
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | GUSTAVUS ADOLPHUS,MN | 3 | 9 | 0 | 23 | .391 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Aug 31 | UW-RIVER FALLS | 3 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
| Sep 01 | UNIV. OF MN-MORRIS | 4 | 12 | 5 | 25 | .280 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 01 | HAMLINE UNIV., MN | 3 | 12 | 4 | 25 | .320 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 13.5 |
| Sep 21 | at UW-Oshkosh | 3 | 7 | 5 | 25 | .080 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2.0 | 0 | 9.0 |
| Sep 26 | UW-RIVER FALLS | 3 | 11 | 1 | 19 | .526 | 3 | 0 | 0 | 0 | 4 | 0 | 5 | 1 | 5.0 | 0 | 13.5 |
| Sep 28 | vs Cornell College, IA | 3 | 11 | 4 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 29 | at UW-Platteville | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 1 | 7.0 |
| Oct 03 | at UW-Stout | 5 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Oct 05 | at UW-Whitewater | 5 | 7 | 4 | 18 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 7.5 |
| Oct 06 | at UW-Stevens Point | 3 | 12 | 0 | 22 | .545 | 3 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 10 | UW-SUPERIOR | 3 | 12 | 3 | 21 | .429 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 14.5 |
| Oct 16 | ST. THOMAS, MN | 5 | 10 | 4 | 31 | .194 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 11.5 |
| Oct 19 | UW-PLATTEVILLE | 4 | 17 | 5 | 35 | .343 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 19.5 |
| Oct 20 | UW-LA CROSSE | 3 | 9 | 1 | 17 | .471 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 11.0 |
| Oct 26 | vs Marian College | 1 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | vs Wheaton College, IL | 4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2.0 | 0 | 11.5 |
| Oct 27 | vs Concordia-Chicago | 4 | 9 | 2 | 18 | .389 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 10.5 |
| Oct 27 | vs North Park, Chicago | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 30 | UW-SUPERIOR | 4 | 13 | 1 | 26 | .462 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
| Nov 02 | at UW-Platteville | 4 | 13 | 1 | 37 | .324 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Nov 03 | vs UW-La Crosse | 5 | 15 | 5 | 38 | .263 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| Nov 08 | at St. Thomas, MN | 4 | 11 | 3 | 26 | .308 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 6.0 | 0 | 14.0 |
| Totals | 80 | 233 | 61 | 520 | .331 | 30 | 0 | 0 | 1 | 39 | 5 | 50 | 7 | 55.0 | 4 | 263.0 | |
|
Games played: 80 Kills per game: 2.91 Assists per game: 0.38 Digs per game: 0.49 Blocks per game: 0.69 |












