2007 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match
(as of Nov 09, 2007)
All matches
# 4 Emily Haese
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | gp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | GUSTAVUS ADOLPHUS,MN | 3 | 1 | 1 | 6 | .000 | 29 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | UW-RIVER FALLS | 3 | 2 | 1 | 8 | .125 | 45 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 07 | vs Lawrence University | 3 | 0 | 0 | 3 | .000 | 17 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 07 | at Augsburg College | 5 | 0 | 0 | 7 | .000 | 58 | 0 | 0 | 0 | 13 | 1 | 1 | 1 | 2.0 | 0 | 1.5 |
| Sep 08 | vs Northwestern, MN | 3 | 0 | 0 | 3 | .000 | 38 | 1 | 3 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 08 | vs St. Thomas, MN | 3 | 2 | 0 | 6 | .333 | 30 | 0 | 0 | 0 | 15 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
| Sep 14 | vs Northwestern, MN | 3 | 0 | 0 | 4 | .000 | 21 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Sep 14 | vs Simpson College, IA | 4 | 0 | 0 | 5 | .000 | 45 | 0 | 1 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 2.0 |
| Sep 15 | at Saint Benedict, MN | 4 | 0 | 3 | 6 | -.500 | 47 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 15 | vs Buena Vista, IA | 3 | 0 | 0 | 2 | .000 | 58 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 21 | at UW-Oshkosh | 3 | 1 | 3 | 7 | -.286 | 33 | 2 | 1 | 0 | 11 | 0 | 1 | 1 | 1.0 | 2 | 3.5 |
| Sep 26 | UW-RIVER FALLS | 3 | 0 | 0 | 4 | .000 | 40 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Sep 28 | vs Cornell College, IA | 4 | 1 | 1 | 6 | .000 | 60 | 1 | 2 | 0 | 18 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Sep 28 | vs Lake Forest, IL | 3 | 3 | 0 | 6 | .500 | 43 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 29 | vs UW-Stout | 3 | 1 | 2 | 8 | -.125 | 40 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 2.0 | 1 | 2.0 |
| Sep 29 | at UW-Platteville | 3 | 1 | 0 | 5 | .200 | 38 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 5 | 1.0 |
| Oct 03 | at UW-Stout | 5 | 1 | 0 | 9 | .111 | 51 | 0 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 05 | at UW-Whitewater | 5 | 3 | 1 | 10 | .200 | 41 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 6 | 3.5 |
| Oct 06 | at UW-Stevens Point | 3 | 2 | 1 | 3 | .333 | 38 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1.0 | 2 | 3.0 |
| Oct 10 | UW-SUPERIOR | 3 | 1 | 2 | 9 | -.111 | 42 | 2 | 0 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
| Oct 16 | ST. THOMAS, MN | 5 | 3 | 1 | 12 | .167 | 60 | 1 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Oct 19 | UW-PLATTEVILLE | 4 | 3 | 6 | 14 | -.214 | 59 | 1 | 0 | 1 | 13 | 1 | 2 | 1 | 3.0 | 2 | 6.0 |
| Oct 20 | UW-LA CROSSE | 3 | 1 | 0 | 3 | .333 | 52 | 0 | 0 | 0 | 6 | 0 | 1 | 1 | 1.0 | 3 | 1.5 |
| Oct 26 | vs Marian College | 2 | 0 | 0 | 1 | .000 | 26 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | vs Wheaton College, IL | 4 | 1 | 1 | 5 | .000 | 54 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 27 | vs Concordia-Chicago | 4 | 2 | 2 | 6 | .000 | 52 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
| Oct 27 | vs North Park, Chicago | 2 | 0 | 0 | 0 | .000 | 26 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 30 | UW-SUPERIOR | 4 | 1 | 2 | 10 | -.100 | 67 | 2 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
| Nov 02 | at UW-Platteville | 4 | 2 | 0 | 7 | .286 | 54 | 1 | 0 | 0 | 14 | 0 | 3 | 0 | 3.0 | 7 | 4.5 |
| Nov 03 | vs UW-La Crosse | 5 | 1 | 0 | 14 | .071 | 58 | 2 | 0 | 0 | 12 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Nov 08 | at St. Thomas, MN | 4 | 0 | 2 | 8 | -.250 | 50 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1.0 | 2 | 0.5 |
| Totals | 110 | 33 | 29 | 197 | .020 | 1372 | 21 | 21 | 2 | 287 | 5 | 27 | 5 | 32.0 | 53 | 72.5 | |
|
Games played: 110 Kills per game: 0.30 Assists per game: 12.47 Service aces per game: 0.19 Digs per game: 2.61 Blocks per game: 0.29 |












