2006 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 11, 2006)
All matches
#19 Jessica Groh
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 ST. CATHERINE, MN...... 3 16 2 23 .609 0 0 .000 2 1 8 .875 0 2 1.000 0 1 8 0 9.0 1 .337 3-0
Sep 01, 2006 HAMLINE UNIV., MN...... 3 9 2 16 .438 0 2 .000 1 2 8 .750 1 1 .000 1 0 4 1 4.0 0 .302 3-0
Sep 02, 2006 ALVERNO COLLEGE........ 1 5 0 6 .833 0 0 .000 0 0 1 1.000 0 0 .000 0 0 4 1 4.0 0 .562 3-0
Sep 02, 2006 CENTRAL COLLEGE, IA.... 4 18 3 31 .484 0 0 .000 2 5 18 .722 0 2 1.000 3 2 3 0 5.0 0 .270 3-1
Sep 08, 2006 vs Macalester Coll., MN 3 11 4 23 .304 0 0 .000 1 2 14 .857 0 0 .000 1 0 2 1 2.0 0 .265 3-0
Sep 08, 2006 vs Northwestern, MN.... 3 11 6 20 .250 0 0 .000 2 1 11 .909 0 2 1.000 1 1 6 0 7.0 0 .260 3-0
Sep 09, 2006 vs Wisconsin Lutheran.. 2 7 0 9 .778 0 0 .000 2 1 6 .833 0 0 .000 1 0 2 0 2.0 0 .322 3-0
Sep 09, 2006 vs Univ. of St. Thomas. 3 12 3 28 .321 0 0 .000 1 2 8 .750 0 0 .000 0 2 4 1 6.0 0 .171 0-3
Sep 15, 2006 vs Claremont-M-S, CA... 5 12 2 21 .476 1 0 .000 1 0 15 1.000 0 3 1.000 1 2 14 0 16.0 0 .216 3-2
Sep 15, 2006 at Univ. of Chicago, IL 3 11 1 19 .526 0 0 .000 3 2 14 .857 0 3 1.000 3 2 3 0 5.0 0 .303 3-0
Sep 16, 2006 vs Illinois College, IL 3 10 2 16 .500 0 0 .000 0 1 7 .857 0 2 1.000 2 0 6 0 6.0 0 .292 3-0
Sep 16, 2006 vs Lake Forest, IL..... 3 8 7 21 .048 0 0 .000 3 1 13 .923 0 0 .000 2 3 2 0 5.0 0 .264 3-0
Sep 22, 2006 UW-OSHKOSH............. 3 9 1 15 .533 0 0 .000 0 2 12 .833 0 0 .000 3 1 3 1 4.0 0 .311 3-0
Sep 27, 2006 at UW-River Falls...... 4 15 6 33 .273 0 0 .000 1 1 14 .929 0 2 1.000 3 2 4 1 6.0 0 .241 3-1
Sep 29, 2006 vs Augsburg College, MN 3 10 2 27 .296 0 0 .000 0 2 14 .857 0 1 1.000 3 0 4 0 4.0 0 .283 3-0
Sep 29, 2006 vs St. Ambrose, IA..... 4 21 6 42 .357 0 0 .000 1 4 13 .692 0 3 1.000 4 2 7 0 9.0 0 .265 3-1
Sep 30, 2006 at Augustana Coll., IL. 3 8 6 17 .118 0 0 .000 0 3 12 .750 0 2 1.000 0 0 1 0 1.0 0 .304 3-0
Sep 30, 2006 vs Loras College, IA... 3 15 2 25 .520 0 0 .000 5 0 17 1.000 0 0 .000 2 1 2 1 3.0 0 .254 3-0
Oct 04, 2006 UW-STOUT............... 3 15 1 29 .483 0 0 .000 0 2 9 .778 0 0 .000 4 0 3 0 3.0 0 .304 3-0
Oct 06, 2006 UW-WHITEWATER.......... 5 11 8 39 .077 0 0 .000 0 2 18 .889 0 0 .000 6 1 4 2 5.0 0 .113 2-3
Oct 07, 2006 UW-STEVENS POINT....... 3 19 4 30 .500 0 0 .000 3 1 13 .923 0 0 .000 4 0 2 1 2.0 0 .292 3-0
Oct 11, 2006 at UW-Superior......... 3 15 2 26 .500 1 0 .000 2 1 10 .900 0 0 .000 5 0 4 0 4.0 0 .306 3-0
Oct 20, 2006 at UW-Platteville...... 5 13 10 35 .086 0 0 .000 1 2 17 .882 0 1 1.000 3 1 4 0 5.0 0 .259 3-2
Oct 21, 2006 at UW-La Crosse........ 3 11 7 33 .121 0 0 .000 1 2 10 .800 0 5 1.000 4 1 9 1 10.0 0 .161 3-0
Oct 27, 2006 vs Bethel Univ., MN.... 3 12 9 35 .086 0 0 .000 1 4 12 .667 0 1 1.000 3 2 4 1 6.0 0 .165 3-0
Oct 27, 2006 vs UW-Superior......... 3 18 2 30 .533 0 0 .000 3 0 16 1.000 0 0 .000 2 0 5 0 5.0 1 .271 3-0
Oct 28, 2006 vs Lakeland College.... 3 9 3 17 .353 0 0 .000 1 0 7 1.000 0 0 .000 4 0 5 1 5.0 0 .287 3-0
Oct 28, 2006 vs Millikin Univ., IL.. 5 22 5 38 .447 0 0 .000 1 1 18 .944 1 2 .500 4 1 5 0 6.0 0 .323 3-2
Oct 31, 2006 UW-STOUT............... 3 7 3 19 .211 0 0 .000 3 2 16 .875 0 0 .000 5 1 0 0 1.0 0 .212 3-0
Nov 03, 2006 UW-RIVER FALLS......... 4 12 6 25 .240 0 0 .000 4 1 17 .941 0 0 .000 1 3 5 0 8.0 0 .168 3-1
Nov 04, 2006 UW-WHITEWATER.......... 4 10 5 27 .185 0 0 .000 0 4 17 .765 0 0 .000 4 2 5 3 7.0 1 .203 1-3
Nov 09, 2006 CARTHAGE COLLEGE....... 5 22 5 38 .447 0 0 .000 2 4 15 .733 0 0 .000 4 2 5 0 7.0 0 .175 3-2
Nov 10, 2006 CONCORDIA-MHEAD, MN.... 5 15 6 43 .209 0 0 .000 0 5 9 .444 0 0 .000 5 1 7 1 8.0 0 .201 3-2
Nov 11, 2006 UW-WHITEWATER.......... 4 13 5 31 .258 1 0 .000 3 3 14 .786 0 0 .000 3 1 1 1 2.0 0 .116 1-3
Totals..............................117 432 136 887 .334 3 2 1.500 50 64 423 .849 2 32 .938 91 35 147 18 182.0 3
Games played: 117
Kills per game: 3.69
Assists per game: 0.03
Service aces per game: 0.43
Digs per game: 0.78
Blocks per game: 1.56