2006 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 11, 2006)
All matches
#14 Nikki Peterson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 ST. CATHERINE, MN...... 3 4 0 8 .500 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .337 3-0
Sep 01, 2006 HAMLINE UNIV., MN...... 3 8 2 15 .400 2 5 .400 0 0 0 .000 0 0 .000 2 0 3 0 3.0 1 .302 3-0
Sep 02, 2006 ALVERNO COLLEGE........ 2 7 1 18 .333 0 0 .000 2 1 12 .917 0 3 1.000 5 0 0 0 0.0 0 .562 3-0
Sep 02, 2006 CENTRAL COLLEGE, IA.... 4 9 4 17 .294 2 0 .000 0 0 0 .000 0 2 1.000 3 2 4 0 6.0 0 .270 3-1
Sep 08, 2006 vs Macalester Coll., MN 3 7 2 12 .417 1 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .265 3-0
Sep 08, 2006 vs Northwestern, MN.... 3 9 1 14 .571 1 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 0 .260 3-0
Sep 09, 2006 vs Wisconsin Lutheran.. 2 3 1 6 .333 2 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .322 3-0
Sep 09, 2006 vs Univ. of St. Thomas. 3 4 0 14 .286 2 0 .000 0 0 0 .000 0 0 .000 1 0 1 1 1.0 1 .171 0-3
Sep 15, 2006 vs Claremont-M-S, CA... 5 7 6 21 .048 1 0 .000 0 0 0 .000 0 2 1.000 1 0 8 0 8.0 0 .216 3-2
Sep 15, 2006 at Univ. of Chicago, IL 3 5 3 11 .182 1 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .303 3-0
Sep 16, 2006 vs Illinois College, IL 3 3 2 9 .111 2 0 .000 0 0 0 .000 0 0 .000 1 0 3 0 3.0 0 .292 3-0
Sep 16, 2006 vs Lake Forest, IL..... 3 2 3 10 -.100 5 0 .000 0 0 0 .000 0 1 1.000 0 0 2 0 2.0 0 .264 3-0
Sep 22, 2006 UW-OSHKOSH............. 3 8 1 11 .636 3 0 .000 0 0 0 .000 0 0 .000 2 1 3 0 4.0 0 .311 3-0
Sep 27, 2006 at UW-River Falls...... 4 7 2 17 .294 5 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .241 3-1
Sep 29, 2006 vs Augsburg College, MN 3 6 3 19 .158 6 0 .000 0 0 0 .000 0 1 1.000 0 0 7 0 7.0 0 .283 3-0
Sep 29, 2006 vs St. Ambrose, IA..... 4 4 2 13 .154 1 0 .000 0 0 0 .000 0 0 .000 1 1 1 0 2.0 0 .265 3-1
Sep 30, 2006 at Augustana Coll., IL. 3 2 0 9 .222 3 0 .000 0 0 0 .000 0 0 .000 1 1 0 1 1.0 0 .304 3-0
Sep 30, 2006 vs Loras College, IA... 3 9 1 17 .471 1 0 .000 0 0 0 .000 0 0 .000 2 0 4 0 4.0 0 .254 3-0
Oct 04, 2006 UW-STOUT............... 3 8 3 23 .217 2 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 0 .304 3-0
Oct 06, 2006 UW-WHITEWATER.......... 5 5 7 27 -.074 2 0 .000 0 0 0 .000 0 0 .000 1 0 1 0 1.0 1 .113 2-3
Oct 07, 2006 UW-STEVENS POINT....... 3 8 1 12 .583 3 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .292 3-0
Oct 11, 2006 at UW-Superior......... 3 7 3 15 .267 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .306 3-0
Oct 20, 2006 at UW-Platteville...... 5 7 1 14 .429 0 0 .000 0 0 0 .000 0 0 .000 4 0 1 0 1.0 0 .259 3-2
Oct 21, 2006 at UW-La Crosse........ 3 4 4 22 .000 5 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .161 3-0
Oct 27, 2006 vs Bethel Univ., MN.... 3 3 1 8 .250 1 0 .000 0 0 0 .000 0 0 .000 1 0 5 0 5.0 0 .165 3-0
Oct 27, 2006 vs UW-Superior......... 3 5 4 15 .067 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 0 4.0 0 .271 3-0
Oct 28, 2006 vs Lakeland College.... 2 3 1 8 .250 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .287 3-0
Oct 28, 2006 vs Millikin Univ., IL.. 5 5 3 14 .143 2 0 .000 0 0 0 .000 0 0 .000 4 1 2 1 3.0 0 .323 3-2
Oct 31, 2006 UW-STOUT............... 3 3 1 13 .154 1 0 .000 0 0 0 .000 0 0 .000 4 1 2 0 3.0 0 .212 3-0
Nov 03, 2006 UW-RIVER FALLS......... 4 7 2 18 .278 2 0 .000 0 0 0 .000 0 0 .000 2 0 2 0 2.0 1 .168 3-1
Nov 04, 2006 UW-WHITEWATER.......... 4 6 1 12 .417 1 0 .000 0 0 0 .000 0 0 .000 2 0 3 0 3.0 0 .203 1-3
Nov 09, 2006 CARTHAGE COLLEGE....... 5 7 3 19 .211 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 1 1.0 1 .175 3-2
Nov 10, 2006 CONCORDIA-MHEAD, MN.... 5 18 3 32 .469 2 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 1 .201 3-2
Nov 11, 2006 UW-WHITEWATER.......... 4 10 5 29 .172 2 0 .000 0 0 0 .000 0 0 .000 5 0 2 0 2.0 3 .116 1-3
Totals..............................117 210 77 522 .255 62 5 12.400 2 1 12 .917 0 9 1.000 51 8 73 4 81.0 10
Games played: 117
Kills per game: 1.79
Assists per game: 0.53
Service aces per game: 0.02
Digs per game: 0.44
Blocks per game: 0.69