2006 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 11, 2006)
All matches
# 8 Carly Freiborg
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 ST. CATHERINE, MN...... 3 1 2 5 -.200 35 74 .473 3 1 16 .938 0 0 .000 5 0 6 0 6.0 1 .337 3-0
Sep 01, 2006 HAMLINE UNIV., MN...... 3 1 1 5 .000 34 82 .415 5 1 25 .960 0 0 .000 9 1 2 0 3.0 3 .302 3-0
Sep 02, 2006 ALVERNO COLLEGE........ 1 0 0 0 .000 14 17 .824 4 1 12 .917 0 0 .000 2 0 2 0 2.0 0 .562 3-0
Sep 02, 2006 CENTRAL COLLEGE, IA.... 4 6 1 14 .357 54 129 .419 1 1 18 .944 0 0 .000 8 0 0 1 0.0 3 .270 3-1
Sep 08, 2006 vs Macalester Coll., MN 3 1 0 12 .083 38 85 .447 0 2 11 .818 0 0 .000 4 0 2 0 2.0 1 .265 3-0
Sep 08, 2006 vs Northwestern, MN.... 3 5 0 7 .714 38 82 .463 4 2 20 .900 0 0 .000 4 0 3 0 3.0 1 .260 3-0
Sep 09, 2006 vs Wisconsin Lutheran.. 2 4 0 4 1.000 13 31 .419 6 1 17 .941 0 0 .000 5 0 1 0 1.0 1 .322 3-0
Sep 09, 2006 vs Univ. of St. Thomas. 3 2 2 11 .000 38 105 .362 1 1 14 .929 0 0 .000 7 0 3 0 3.0 0 .171 0-3
Sep 15, 2006 vs Claremont-M-S, CA... 5 3 0 7 .429 46 116 .397 2 1 26 .962 0 0 .000 7 0 4 0 4.0 4 .216 3-2
Sep 15, 2006 at Univ. of Chicago, IL 3 2 2 5 .000 32 66 .485 0 2 7 .714 0 0 .000 6 0 1 0 1.0 0 .303 3-0
Sep 16, 2006 vs Illinois College, IL 3 1 0 3 .333 38 69 .551 2 2 13 .846 0 0 .000 12 0 3 0 3.0 2 .292 3-0
Sep 16, 2006 vs Lake Forest, IL..... 3 6 0 7 .857 32 80 .400 4 1 16 .938 0 0 .000 12 0 0 0 0.0 2 .264 3-0
Sep 22, 2006 UW-OSHKOSH............. 3 3 3 7 .000 36 68 .529 3 1 18 .944 0 0 .000 13 0 3 0 3.0 3 .311 3-0
Sep 27, 2006 at UW-River Falls...... 4 4 0 8 .500 46 112 .411 2 3 22 .864 0 0 .000 9 0 1 0 1.0 5 .241 3-1
Sep 29, 2006 vs Augsburg College, MN 3 2 0 5 .400 36 87 .414 0 0 10 1.000 0 0 .000 7 0 4 0 4.0 1 .283 3-0
Sep 29, 2006 vs St. Ambrose, IA..... 4 2 1 9 .111 57 134 .425 4 0 21 1.000 0 0 .000 13 0 4 1 4.0 2 .265 3-1
Sep 30, 2006 at Augustana Coll., IL. 3 2 1 5 .200 33 72 .458 2 2 19 .895 0 0 .000 9 0 2 0 2.0 0 .304 3-0
Sep 30, 2006 vs Loras College, IA... 3 2 0 5 .400 42 95 .442 1 0 13 1.000 0 0 .000 9 0 0 0 0.0 1 .254 3-0
Oct 04, 2006 UW-STOUT............... 3 2 1 9 .111 46 94 .489 1 3 20 .850 0 0 .000 5 0 3 0 3.0 1 .304 3-0
Oct 06, 2006 UW-WHITEWATER.......... 5 2 3 12 -.083 49 141 .348 0 1 15 .933 0 0 .000 12 0 3 0 3.0 2 .113 2-3
Oct 07, 2006 UW-STEVENS POINT....... 3 2 2 7 .000 44 102 .431 1 1 16 .938 0 0 .000 8 1 2 0 3.0 0 .292 3-0
Oct 11, 2006 at UW-Superior......... 3 2 1 9 .111 46 94 .489 0 1 11 .909 0 0 .000 6 1 3 0 4.0 2 .306 3-0
Oct 20, 2006 at UW-Platteville...... 5 7 2 15 .333 59 143 .413 5 3 20 .850 0 0 .000 10 1 4 0 5.0 1 .259 3-2
Oct 21, 2006 at UW-La Crosse........ 3 2 0 8 .250 28 106 .264 5 0 15 1.000 0 0 .000 12 0 5 0 5.0 1 .161 3-0
Oct 27, 2006 vs Bethel Univ., MN.... 3 2 0 8 .250 34 97 .351 1 0 23 1.000 0 0 .000 4 0 2 0 2.0 4 .165 3-0
Oct 27, 2006 vs UW-Superior......... 3 0 0 2 .000 46 103 .447 1 1 15 .933 0 1 1.000 6 0 1 0 1.0 4 .271 3-0
Oct 28, 2006 vs Lakeland College.... 3 5 0 6 .833 28 69 .406 1 1 11 .909 0 0 .000 11 0 7 0 7.0 1 .287 3-0
Oct 28, 2006 vs Millikin Univ., IL.. 5 2 1 9 .111 61 125 .488 2 2 25 .920 0 0 .000 16 0 2 0 2.0 1 .323 3-2
Oct 31, 2006 UW-STOUT............... 3 3 2 7 .143 36 124 .290 4 2 18 .889 0 0 .000 11 1 2 0 3.0 0 .212 3-0
Nov 03, 2006 UW-RIVER FALLS......... 4 4 2 12 .167 48 127 .378 2 0 22 1.000 0 0 .000 14 1 2 0 3.0 5 .168 3-1
Nov 04, 2006 UW-WHITEWATER.......... 4 1 2 9 -.111 41 0 .000 2 0 22 1.000 0 0 .000 10 0 3 0 3.0 5 .203 1-3
Nov 09, 2006 CARTHAGE COLLEGE....... 5 2 4 9 -.222 61 140 .436 1 0 24 1.000 0 0 .000 7 0 3 0 3.0 3 .175 3-2
Nov 10, 2006 CONCORDIA-MHEAD, MN.... 5 6 2 13 .308 68 142 .479 2 3 26 .885 0 0 .000 13 0 5 0 5.0 5 .201 3-2
Nov 11, 2006 UW-WHITEWATER.......... 4 4 0 12 .333 44 119 .370 2 0 21 1.000 0 0 .000 17 0 0 1 0.0 2 .116 1-3
Totals..............................117 93 35 266 .218 1401 3230 .434 74 40 602 .934 0 1 1.000 303 6 88 3 94.0 67
Games played: 117
Kills per game: 0.79
Assists per game: 11.97
Service aces per game: 0.63
Digs per game: 2.59
Blocks per game: 0.80