2006 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 11, 2006)
All matches
# 7 Abby Freiborg
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 ST. CATHERINE, MN...... 2 5 2 14 .214 0 0 .000 0 1 5 .800 1 8 .875 5 0 1 0 1.0 0 .337 3-0
Sep 01, 2006 HAMLINE UNIV., MN...... 3 10 3 21 .333 1 9 .111 2 0 11 1.000 0 13 1.000 6 1 1 0 2.0 1 .302 3-0
Sep 02, 2006 ALVERNO COLLEGE........ 2 4 0 4 1.000 0 0 .000 0 0 0 .000 1 3 .667 5 0 0 0 0.0 1 .562 3-0
Sep 02, 2006 CENTRAL COLLEGE, IA.... 4 9 7 29 .069 2 0 .000 0 0 15 1.000 0 21 1.000 13 1 2 1 3.0 0 .270 3-1
Sep 08, 2006 vs Macalester Coll., MN 3 6 3 17 .176 0 0 .000 5 1 12 .917 2 12 .833 8 0 1 0 1.0 0 .265 3-0
Sep 08, 2006 vs Northwestern, MN.... 1 4 2 6 .333 0 0 .000 0 0 1 1.000 0 5 1.000 3 0 2 0 2.0 0 .260 3-0
Sep 09, 2006 vs Wisconsin Lutheran.. 2 5 0 9 .556 0 0 .000 2 0 8 1.000 0 4 1.000 4 0 0 0 0.0 0 .322 3-0
Sep 09, 2006 vs Univ. of St. Thomas. 3 9 3 19 .316 1 0 .000 0 2 9 .778 1 18 .944 12 0 2 1 2.0 0 .171 0-3
Sep 15, 2006 vs Claremont-M-S, CA... 5 7 4 27 .111 0 0 .000 3 1 16 .938 1 27 .963 7 1 3 1 4.0 0 .216 3-2
Sep 15, 2006 at Univ. of Chicago, IL 2 5 0 12 .417 0 0 .000 1 1 12 .917 1 6 .833 5 0 0 0 0.0 0 .303 3-0
Sep 22, 2006 UW-OSHKOSH............. 3 9 6 29 .103 0 0 .000 1 3 10 .700 0 16 1.000 3 0 0 0 0.0 0 .311 3-0
Sep 27, 2006 at UW-River Falls...... 4 12 5 28 .250 1 0 .000 2 1 19 .947 2 22 .909 12 0 0 0 0.0 1 .241 3-1
Sep 29, 2006 vs Augsburg College, MN 3 7 6 18 .056 1 0 .000 2 0 20 1.000 2 14 .857 13 2 0 0 2.0 0 .283 3-0
Sep 29, 2006 vs St. Ambrose, IA..... 4 11 2 21 .429 0 0 .000 0 1 19 .947 2 22 .909 15 0 3 0 3.0 1 .265 3-1
Sep 30, 2006 at Augustana Coll., IL. 3 7 3 19 .211 2 0 .000 1 0 13 1.000 0 25 1.000 4 0 1 1 1.0 0 .304 3-0
Sep 30, 2006 vs Loras College, IA... 3 4 3 20 .050 1 0 .000 0 3 12 .750 1 17 .941 10 0 0 0 0.0 0 .254 3-0
Oct 04, 2006 UW-STOUT............... 3 8 1 17 .412 1 0 .000 1 0 13 1.000 0 0 .000 16 0 1 0 1.0 0 .304 3-0
Oct 06, 2006 UW-WHITEWATER.......... 5 13 7 42 .143 0 0 .000 1 2 17 .882 0 0 .000 15 0 1 0 1.0 0 .113 2-3
Oct 07, 2006 UW-STEVENS POINT....... 3 10 4 29 .207 0 0 .000 3 1 17 .941 1 19 .947 4 1 0 0 1.0 0 .292 3-0
Oct 11, 2006 at UW-Superior......... 3 6 3 16 .188 1 0 .000 1 0 11 1.000 0 12 1.000 10 0 1 0 1.0 0 .306 3-0
Oct 20, 2006 at UW-Platteville...... 5 14 8 33 .182 0 0 .000 0 1 0 .000 1 0 .000 11 0 1 0 1.0 2 .259 3-2
Oct 21, 2006 at UW-La Crosse........ 3 11 3 26 .308 2 0 .000 1 1 0 .000 0 0 .000 15 0 1 1 1.0 0 .161 3-0
Oct 27, 2006 vs Bethel Univ., MN.... 3 10 3 20 .350 1 0 .000 1 1 7 .857 1 19 .947 6 0 0 0 0.0 0 .165 3-0
Oct 27, 2006 vs UW-Superior......... 3 10 3 24 .292 0 0 .000 0 2 9 .778 0 11 1.000 13 0 2 0 2.0 0 .271 3-0
Oct 28, 2006 vs Lakeland College.... 2 2 3 7 -.143 1 0 .000 0 0 7 1.000 2 12 .833 4 0 0 0 0.0 0 .287 3-0
Oct 28, 2006 vs Millikin Univ., IL.. 5 12 10 37 .054 2 0 .000 1 2 14 .857 1 25 .960 9 0 1 0 1.0 0 .323 3-2
Oct 31, 2006 UW-STOUT............... 3 14 7 30 .233 2 0 .000 0 1 15 .933 0 0 .000 10 0 0 1 0.0 0 .212 3-0
Nov 03, 2006 UW-RIVER FALLS......... 4 10 5 27 .185 3 0 .000 0 3 13 .769 1 0 .000 17 0 1 0 1.0 0 .168 3-1
Nov 04, 2006 UW-WHITEWATER.......... 4 13 6 37 .189 1 0 .000 0 0 12 1.000 2 0 .000 13 0 1 0 1.0 0 .203 1-3
Nov 09, 2006 CARTHAGE COLLEGE....... 5 9 4 22 .227 0 0 .000 1 0 20 1.000 2 0 .000 13 0 1 0 1.0 0 .175 3-2
Nov 10, 2006 CONCORDIA-MHEAD, MN.... 5 12 11 41 .024 0 0 .000 1 2 15 .867 0 0 .000 19 0 0 0 0.0 0 .201 3-2
Nov 11, 2006 UW-WHITEWATER.......... 4 2 7 35 -.143 0 0 .000 0 1 11 .909 5 0 .000 10 0 1 0 1.0 0 .116 1-3
Totals..............................107 270 134 736 .185 23 9 2.556 30 31 363 .915 30 331 .909 310 6 28 6 34.0 6
Games played: 107
Kills per game: 2.52
Assists per game: 0.21
Service aces per game: 0.28
Digs per game: 2.90
Blocks per game: 0.32