2006 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 11, 2006)
All matches
# 5 Shanna Berger
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 ST. CATHERINE, MN...... 3 0 0 0 .000 2 0 .000 0 2 15 .867 0 18 1.000 16 0 0 0 0.0 0 .337 3-0
Sep 01, 2006 HAMLINE UNIV., MN...... 3 0 0 0 .000 1 1 1.000 3 2 16 .875 0 23 1.000 14 0 0 0 0.0 0 .302 3-0
Sep 02, 2006 ALVERNO COLLEGE........ 3 0 0 0 .000 0 0 .000 1 0 18 1.000 0 8 1.000 14 0 0 0 0.0 0 .562 3-0
Sep 02, 2006 CENTRAL COLLEGE, IA.... 4 0 0 0 .000 0 0 .000 5 0 26 1.000 2 37 .946 25 0 0 0 0.0 0 .270 3-1
Sep 08, 2006 vs Macalester Coll., MN 3 0 0 0 .000 1 0 .000 0 0 14 1.000 3 29 .897 10 0 0 0 0.0 0 .265 3-0
Sep 08, 2006 vs Northwestern, MN.... 3 0 0 0 .000 0 0 .000 3 0 17 1.000 1 22 .955 13 0 0 0 0.0 0 .260 3-0
Sep 09, 2006 vs Wisconsin Lutheran.. 3 0 0 0 .000 1 0 .000 0 0 15 1.000 0 16 1.000 10 0 0 0 0.0 0 .322 3-0
Sep 09, 2006 vs Univ. of St. Thomas. 3 1 0 1 1.000 0 0 .000 0 1 16 .938 2 39 .949 18 0 0 0 0.0 0 .171 0-3
Sep 15, 2006 vs Claremont-M-S, CA... 4 0 0 0 .000 2 0 .000 0 1 29 .966 1 23 .957 11 0 0 0 0.0 0 .216 3-2
Sep 15, 2006 at Univ. of Chicago, IL 3 0 0 0 .000 1 0 .000 2 1 19 .947 3 21 .857 9 0 0 0 0.0 0 .303 3-0
Sep 16, 2006 vs Illinois College, IL 3 0 0 0 .000 1 0 .000 4 0 23 1.000 1 16 .938 15 0 0 0 0.0 0 .292 3-0
Sep 16, 2006 vs Lake Forest, IL..... 3 0 0 0 .000 1 0 .000 1 2 21 .905 2 27 .926 14 0 0 0 0.0 1 .264 3-0
Sep 22, 2006 UW-OSHKOSH............. 3 0 0 0 .000 2 0 .000 0 3 14 .786 0 18 1.000 13 0 0 0 0.0 0 .311 3-0
Sep 27, 2006 at UW-River Falls...... 4 0 0 0 .000 2 0 .000 0 0 14 1.000 6 48 .875 18 0 0 0 0.0 0 .241 3-1
Sep 29, 2006 vs Augsburg College, MN 3 0 0 0 .000 0 0 .000 1 2 12 .833 0 15 1.000 16 0 0 0 0.0 0 .283 3-0
Sep 29, 2006 vs St. Ambrose, IA..... 4 0 0 0 .000 1 0 .000 3 2 27 .926 0 24 1.000 24 0 0 0 0.0 0 .265 3-1
Sep 30, 2006 at Augustana Coll., IL. 3 0 0 0 .000 0 0 .000 0 0 14 1.000 3 21 .857 11 0 0 0 0.0 0 .304 3-0
Sep 30, 2006 vs Loras College, IA... 3 0 0 0 .000 0 0 .000 0 0 19 1.000 0 25 1.000 11 0 0 0 0.0 0 .254 3-0
Oct 04, 2006 UW-STOUT............... 3 0 0 0 .000 1 0 .000 3 2 17 .882 1 13 .923 16 0 0 0 0.0 0 .304 3-0
Oct 06, 2006 UW-WHITEWATER.......... 5 0 0 0 .000 0 0 .000 1 1 23 .957 0 17 1.000 32 0 0 0 0.0 0 .113 2-3
Oct 07, 2006 UW-STEVENS POINT....... 3 0 0 0 .000 1 0 .000 0 1 11 .909 0 18 1.000 17 0 0 0 0.0 0 .292 3-0
Oct 11, 2006 at UW-Superior......... 3 0 0 0 .000 2 0 .000 0 0 17 1.000 3 27 .889 12 0 0 0 0.0 1 .306 3-0
Oct 20, 2006 at UW-Platteville...... 5 1 0 2 .500 2 0 .000 1 2 26 .923 1 31 .968 26 0 0 0 0.0 0 .259 3-2
Oct 21, 2006 at UW-La Crosse........ 3 0 0 0 .000 0 0 .000 0 0 23 1.000 1 31 .968 17 0 0 0 0.0 0 .161 3-0
Oct 27, 2006 vs Bethel Univ., MN.... 3 0 0 0 .000 0 0 .000 2 1 11 .909 1 21 .952 15 0 0 0 0.0 0 .165 3-0
Oct 27, 2006 vs UW-Superior......... 3 0 0 0 .000 0 0 .000 0 1 18 .944 0 22 1.000 12 0 0 0 0.0 0 .271 3-0
Oct 28, 2006 vs Lakeland College.... 3 0 0 0 .000 1 0 .000 1 0 24 1.000 2 11 .818 9 0 0 0 0.0 0 .287 3-0
Oct 28, 2006 vs Millikin Univ., IL.. 5 0 0 0 .000 0 0 .000 2 2 20 .900 1 21 .952 26 0 0 0 0.0 0 .323 3-2
Oct 31, 2006 UW-STOUT............... 3 0 0 0 .000 0 0 .000 3 1 16 .938 1 0 .000 13 0 0 0 0.0 0 .212 3-0
Nov 03, 2006 UW-RIVER FALLS......... 4 0 0 0 .000 0 0 .000 1 0 19 1.000 1 0 .000 14 0 0 0 0.0 1 .168 3-1
Nov 04, 2006 UW-WHITEWATER.......... 4 0 0 0 .000 0 0 .000 1 0 22 1.000 2 0 .000 22 0 0 0 0.0 0 .203 1-3
Nov 09, 2006 CARTHAGE COLLEGE....... 5 0 0 0 .000 2 0 .000 3 0 28 1.000 2 0 .000 22 0 0 0 0.0 0 .175 3-2
Nov 10, 2006 CONCORDIA-MHEAD, MN.... 5 1 0 1 1.000 1 0 .000 1 0 19 1.000 1 0 .000 24 0 0 0 0.0 0 .201 3-2
Nov 11, 2006 UW-WHITEWATER.......... 4 0 0 0 .000 0 0 .000 1 0 20 1.000 2 0 .000 14 0 0 0 0.0 0 .116 1-3
Totals..............................119 3 0 4 .750 25 1 25.000 43 27 643 .958 43 642 .933 553 0 0 0 0.0 3
Games played: 119
Kills per game: 0.03
Assists per game: 0.21
Service aces per game: 0.36
Digs per game: 4.65