2006 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 11, 2006)
All matches
# 4 Emily Haese
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 ST. CATHERINE, MN...... 3 0 0 0 .000 0 0 .000 1 0 9 1.000 0 1 1.000 14 0 0 0 0.0 0 .337 3-0
Sep 01, 2006 HAMLINE UNIV., MN...... 3 0 0 0 .000 2 2 1.000 0 1 11 .909 0 0 .000 6 0 0 0 0.0 0 .302 3-0
Sep 02, 2006 ALVERNO COLLEGE........ 3 0 0 1 .000 36 0 .000 4 1 16 .938 0 0 .000 9 0 1 0 1.0 0 .562 3-0
Sep 02, 2006 CENTRAL COLLEGE, IA.... 4 0 0 0 .000 3 0 .000 0 1 15 .933 0 3 1.000 11 0 0 0 0.0 0 .270 3-1
Sep 08, 2006 vs Macalester Coll., MN 3 0 0 0 .000 1 0 .000 5 0 21 1.000 0 6 1.000 5 0 0 0 0.0 0 .265 3-0
Sep 08, 2006 vs Northwestern, MN.... 3 0 0 0 .000 1 0 .000 0 1 15 .933 0 4 1.000 11 0 0 0 0.0 0 .260 3-0
Sep 09, 2006 vs Wisconsin Lutheran.. 3 0 0 0 .000 15 0 .000 3 1 15 .933 1 3 .667 3 0 1 0 1.0 0 .322 3-0
Sep 09, 2006 vs Univ. of St. Thomas. 3 0 0 0 .000 1 0 .000 2 1 10 .900 0 11 1.000 11 0 0 0 0.0 0 .171 0-3
Sep 15, 2006 vs Claremont-M-S, CA... 5 0 0 0 .000 2 0 .000 2 3 23 .870 2 13 .846 9 0 0 0 0.0 0 .216 3-2
Sep 15, 2006 at Univ. of Chicago, IL 3 0 0 0 .000 3 0 .000 1 3 12 .750 0 6 1.000 9 0 0 0 0.0 0 .303 3-0
Sep 16, 2006 vs Illinois College, IL 3 0 0 0 .000 0 0 .000 3 1 15 .933 1 14 .929 8 0 0 0 0.0 0 .292 3-0
Sep 16, 2006 vs Lake Forest, IL..... 3 0 0 0 .000 3 0 .000 0 0 12 1.000 1 7 .857 9 0 0 0 0.0 0 .264 3-0
Sep 22, 2006 UW-OSHKOSH............. 3 0 0 0 .000 1 0 .000 1 3 17 .824 0 10 1.000 5 0 0 0 0.0 0 .311 3-0
Sep 27, 2006 at UW-River Falls...... 4 0 0 0 .000 0 0 .000 1 0 24 1.000 0 0 .000 11 0 0 0 0.0 0 .241 3-1
Sep 29, 2006 vs Augsburg College, MN 3 0 0 0 .000 1 0 .000 3 2 16 .875 1 15 .933 6 0 0 0 0.0 0 .283 3-0
Sep 29, 2006 vs St. Ambrose, IA..... 4 0 0 0 .000 2 0 .000 1 1 12 .917 1 18 .944 8 0 0 0 0.0 0 .265 3-1
Sep 30, 2006 at Augustana Coll., IL. 3 0 0 0 .000 0 0 .000 0 2 17 .882 0 4 1.000 1 0 0 0 0.0 0 .304 3-0
Sep 30, 2006 vs Loras College, IA... 3 0 0 0 .000 2 0 .000 0 0 10 1.000 1 14 .929 9 0 0 0 0.0 0 .254 3-0
Oct 04, 2006 UW-STOUT............... 3 0 0 0 .000 0 0 .000 0 0 13 1.000 1 0 .000 8 0 0 0 0.0 0 .304 3-0
Oct 06, 2006 UW-WHITEWATER.......... 5 0 0 0 .000 3 0 .000 1 1 21 .952 0 0 .000 11 0 0 0 0.0 0 .113 2-3
Oct 07, 2006 UW-STEVENS POINT....... 3 0 0 0 .000 0 0 .000 1 0 12 1.000 0 5 1.000 15 0 0 0 0.0 0 .292 3-0
Oct 11, 2006 at UW-Superior......... 3 0 0 0 .000 0 0 .000 1 1 16 .938 0 8 1.000 7 0 0 0 0.0 0 .306 3-0
Oct 20, 2006 at UW-Platteville...... 5 0 0 1 .000 0 0 .000 0 0 0 .000 2 0 .000 13 0 0 0 0.0 0 .259 3-2
Oct 21, 2006 at UW-La Crosse........ 3 0 0 1 .000 4 0 .000 0 1 0 .000 0 0 .000 5 0 0 0 0.0 0 .161 3-0
Oct 27, 2006 vs Bethel Univ., MN.... 3 0 0 0 .000 2 0 .000 1 0 18 1.000 0 10 1.000 13 0 0 0 0.0 0 .165 3-0
Oct 27, 2006 vs UW-Superior......... 3 0 0 0 .000 1 0 .000 1 3 13 .769 0 19 1.000 9 0 0 0 0.0 0 .271 3-0
Oct 28, 2006 vs Lakeland College.... 3 0 0 0 .000 2 0 .000 1 0 23 1.000 0 6 1.000 11 0 0 0 0.0 0 .287 3-0
Oct 28, 2006 vs Millikin Univ., IL.. 5 0 0 0 .000 3 0 .000 1 0 23 1.000 1 20 .950 8 0 0 0 0.0 0 .323 3-2
Oct 31, 2006 UW-STOUT............... 3 0 0 0 .000 2 0 .000 0 1 12 .917 0 0 .000 3 0 0 0 0.0 0 .212 3-0
Nov 03, 2006 UW-RIVER FALLS......... 4 0 0 0 .000 1 0 .000 1 0 16 1.000 0 0 .000 12 0 0 0 0.0 0 .168 3-1
Nov 04, 2006 UW-WHITEWATER.......... 4 0 0 0 .000 1 0 .000 0 1 16 .938 1 0 .000 12 0 0 0 0.0 0 .203 1-3
Nov 09, 2006 CARTHAGE COLLEGE....... 5 0 0 0 .000 3 0 .000 1 0 18 1.000 1 0 .000 6 0 0 0 0.0 0 .175 3-2
Nov 10, 2006 CONCORDIA-MHEAD, MN.... 5 0 0 0 .000 3 0 .000 1 1 24 .958 1 0 .000 10 0 0 0 0.0 0 .201 3-2
Nov 11, 2006 UW-WHITEWATER.......... 4 0 0 0 .000 2 0 .000 2 1 19 .947 1 0 .000 10 0 0 0 0.0 1 .116 1-3
Totals..............................120 0 0 3 .000 100 2 50.000 39 31 514 .940 16 197 .919 298 0 2 0 2.0 1
Games played: 120
Kills per game: 0.00
Assists per game: 0.83
Service aces per game: 0.32
Digs per game: 2.48
Blocks per game: 0.02