2006 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 11, 2006)
All matches
# 2 Ashley Danielson
|-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---| DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A TA Pct SA SE TA Pct RE TA Pct DIG BS BA BE Total BHE Hit% Score
Sep 01, 2006 ST. CATHERINE, MN...... 3 3 1 7 .286 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .337 3-0
Sep 01, 2006 HAMLINE UNIV., MN...... 3 5 2 16 .188 0 0 .000 0 0 0 .000 0 0 .000 0 0 3 0 3.0 0 .302 3-0
Sep 02, 2006 ALVERNO COLLEGE........ 2 6 0 8 .750 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 1 .562 3-0
Sep 02, 2006 CENTRAL COLLEGE, IA.... 4 4 1 19 .158 0 0 .000 0 0 0 .000 0 3 1.000 2 0 3 2 3.0 0 .270 3-1
Sep 08, 2006 vs Macalester Coll., MN 3 6 3 14 .214 0 0 .000 0 0 0 .000 0 1 1.000 3 1 3 0 4.0 0 .265 3-0
Sep 08, 2006 vs Northwestern, MN.... 3 8 4 19 .211 0 0 .000 0 0 0 .000 0 0 .000 0 0 1 0 1.0 0 .260 3-0
Sep 09, 2006 vs Wisconsin Lutheran.. 2 5 1 12 .333 0 0 .000 0 0 0 .000 0 0 .000 2 0 1 0 1.0 0 .322 3-0
Sep 09, 2006 vs Univ. of St. Thomas. 3 5 3 18 .111 0 0 .000 0 0 0 .000 0 1 1.000 2 0 2 0 2.0 0 .171 0-3
Sep 15, 2006 vs Claremont-M-S, CA... 5 2 5 17 -.176 0 0 .000 0 0 0 .000 0 0 .000 2 3 5 1 8.0 1 .216 3-2
Sep 15, 2006 at Univ. of Chicago, IL 3 3 1 7 .286 0 0 .000 0 0 0 .000 1 2 .500 0 0 3 0 3.0 1 .303 3-0
Sep 16, 2006 vs Illinois College, IL 3 2 1 4 .250 0 0 .000 0 0 0 .000 0 0 .000 0 1 1 0 2.0 0 .292 3-0
Sep 16, 2006 vs Lake Forest, IL..... 3 9 2 16 .438 0 0 .000 0 0 0 .000 0 0 .000 0 1 2 0 3.0 0 .264 3-0
Sep 22, 2006 UW-OSHKOSH............. 3 5 2 14 .214 0 0 .000 0 0 0 .000 0 1 1.000 0 1 3 1 4.0 0 .311 3-0
Sep 27, 2006 at UW-River Falls...... 4 7 2 17 .294 0 0 .000 0 0 0 .000 0 0 .000 0 0 5 0 5.0 0 .241 3-1
Sep 29, 2006 vs Augsburg College, MN 3 13 1 18 .667 0 0 .000 0 0 0 .000 0 0 .000 2 0 9 0 9.0 0 .283 3-0
Sep 29, 2006 vs St. Ambrose, IA..... 4 8 6 22 .091 1 0 .000 0 0 0 .000 0 4 1.000 2 1 3 0 4.0 0 .265 3-1
Sep 30, 2006 at Augustana Coll., IL. 3 8 0 15 .533 0 0 .000 0 0 0 .000 0 2 1.000 0 1 3 0 4.0 0 .304 3-0
Sep 30, 2006 vs Loras College, IA... 3 8 5 20 .150 0 0 .000 0 0 0 .000 0 0 .000 1 0 3 1 3.0 0 .254 3-0
Oct 04, 2006 UW-STOUT............... 3 8 1 19 .368 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 1 .304 3-0
Oct 06, 2006 UW-WHITEWATER.......... 5 12 7 28 .179 1 0 .000 0 0 0 .000 0 0 .000 1 0 4 1 4.0 1 .113 2-3
Oct 07, 2006 UW-STEVENS POINT....... 3 9 1 15 .533 0 0 .000 0 0 0 .000 0 0 .000 0 0 0 0 0.0 0 .292 3-0
Oct 11, 2006 at UW-Superior......... 3 9 2 19 .368 1 0 .000 0 0 0 .000 0 0 .000 1 0 2 0 2.0 0 .306 3-0
Oct 20, 2006 at UW-Platteville...... 5 9 2 25 .280 0 0 .000 0 0 0 .000 0 0 .000 2 0 6 0 6.0 1 .259 3-2
Oct 21, 2006 at UW-La Crosse........ 3 5 3 17 .118 1 0 .000 0 0 0 .000 0 0 .000 1 1 0 0 1.0 0 .161 3-0
Oct 27, 2006 vs Bethel Univ., MN.... 3 9 0 18 .500 0 0 .000 0 0 0 .000 0 0 .000 0 1 3 0 4.0 0 .165 3-0
Oct 27, 2006 vs UW-Superior......... 3 4 2 17 .118 0 0 .000 0 0 0 .000 0 1 1.000 1 0 4 0 4.0 0 .271 3-0
Oct 28, 2006 vs Lakeland College.... 3 8 2 17 .353 1 0 .000 0 0 0 .000 0 0 .000 1 1 6 0 7.0 0 .287 3-0
Oct 28, 2006 vs Millikin Univ., IL.. 5 7 2 18 .278 0 0 .000 0 0 0 .000 0 1 1.000 1 0 5 1 5.0 2 .323 3-2
Oct 31, 2006 UW-STOUT............... 3 4 0 13 .308 0 0 .000 0 0 0 .000 0 0 .000 0 0 6 1 6.0 0 .212 3-0
Nov 03, 2006 UW-RIVER FALLS......... 4 9 3 23 .261 0 0 .000 0 0 0 .000 0 0 .000 3 0 3 0 3.0 0 .168 3-1
Nov 04, 2006 UW-WHITEWATER.......... 4 6 3 17 .176 0 0 .000 0 0 0 .000 0 0 .000 1 0 2 1 2.0 1 .203 1-3
Nov 09, 2006 CARTHAGE COLLEGE....... 5 8 7 25 .040 0 0 .000 0 0 0 .000 1 0 .000 1 0 4 1 4.0 0 .175 3-2
Nov 10, 2006 CONCORDIA-MHEAD, MN.... 5 10 5 23 .217 0 0 .000 0 0 0 .000 0 0 .000 0 1 4 0 5.0 1 .201 3-2
Nov 11, 2006 UW-WHITEWATER.......... 4 7 2 22 .227 0 0 .000 0 0 0 .000 0 0 .000 1 0 4 1 4.0 0 .116 1-3
Totals..............................118 231 82 579 .257 5 0 .000 0 0 0 .000 2 16 .875 31 13 105 11 118.0 11
Games played: 118
Kills per game: 1.96
Assists per game: 0.04
Digs per game: 0.26
Blocks per game: 1.00