2005 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 12, 2005)
All matches
#18 Jodi Dunbar
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 HAMLINE UNIVERSITY..... 3 16 6 32 .312 0 0 0 0 2 0 1 0 1.0 0 .278
Sep 02, 2005 UM-MORRIS, MN.......... 3 12 2 17 .588 0 0 0 0 0 0 3 0 3.0 0 .310
Sep 03, 2005 LAWRENCE UNIVERSITY.... 2 6 1 7 .714 0 0 0 0 2 0 0 0 0.0 0 .434
Sep 03, 2005 ST. BEN'S, MN.......... 5 12 5 32 .219 1 0 0 0 4 0 0 0 0.0 0 .243
Sep 09, 2005 vs Macalester, MN...... 3 8 4 20 .200 0 0 0 0 1 0 0 0 0.0 0 .260
Sep 09, 2005 vs Northland College... 3 11 1 17 .588 0 0 0 0 1 0 0 0 0.0 0 .347
Sep 10, 2005 vs St. Scholastica, MN. 4 16 4 35 .343 0 0 0 0 2 0 0 0 0.0 0 .407
Sep 10, 2005 vs St. Olaf College.... 3 7 3 15 .267 0 0 0 0 1 0 0 1 0.0 0 .379
Sep 14, 2005 at UW-Stout............ 3 10 4 18 .333 0 0 0 0 1 0 1 1 1.0 1 .147
Sep 16, 2005 at UW-Whitewater....... 5 10 5 29 .172 1 0 0 0 4 0 3 0 3.0 0 .214
Sep 17, 2005 at UW-Stevens Point.... 4 12 3 26 .346 0 0 0 0 1 1 1 0 2.0 0 .229
Sep 21, 2005 UW-SUPERIOR............ 3 9 6 24 .125 0 0 0 0 1 0 0 0 0.0 0 .402
Sep 23, 2005 UW-STOUT............... 4 8 9 28 -.036 0 0 0 0 1 0 3 0 3.0 0 .239
Sep 23, 2005 MILLIKIN UNIV., IL..... 4 15 3 31 .387 0 0 0 0 7 0 1 0 1.0 0 .100
Sep 24, 2005 UW-STEVENS POINT....... 3 15 5 29 .345 0 0 0 0 2 1 2 0 3.0 0 .258
Sep 24, 2005 UW-RIVER FALLS......... 3 9 2 21 .333 0 0 0 0 2 0 0 1 0.0 0 .411
Sep 30, 2005 UW-PLATTEVILLE......... 4 10 4 36 .167 0 0 0 0 4 0 4 0 4.0 0 .232
Oct 01, 2005 UW-LA CROSSE........... 5 8 3 26 .192 0 0 0 0 2 0 2 0 2.0 0 .315
Oct 06, 2005 BEMIDJI STATE U., MN... 3 8 6 20 .100 0 0 0 0 4 0 1 0 1.0 0 .330
Oct 14, 2005 at UW-Oshkosh.......... 5 10 5 26 .192 0 0 0 0 2 1 2 1 3.0 0 .185
Oct 19, 2005 UW-RIVER FALLS......... 3 5 2 13 .231 0 0 0 0 2 0 4 0 4.0 0 .300
Oct 21, 2005 vs Viterbo University.. 3 11 2 23 .391 0 0 0 0 4 0 0 0 0.0 0 .346
Oct 21, 2005 vs Illinois Wesleyan... 3 8 4 23 .174 0 0 0 0 4 1 4 0 5.0 0 .316
Oct 22, 2005 vs Univ. of Dubuque, IA 3 6 1 12 .417 0 0 0 0 2 1 1 0 2.0 1 .385
Oct 22, 2005 vs Hamline University.. 3 8 2 15 .400 1 0 0 0 2 0 3 0 3.0 0 .358
Oct 28, 2005 vs St. Thomas.......... 5 9 5 25 .160 0 0 0 0 4 0 4 0 4.0 0 .215
Oct 28, 2005 vs UW-Stout............ 3 5 8 21 -.143 0 0 0 0 1 0 1 0 1.0 0 .191
Oct 29, 2005 vs Northwestern College 4 7 1 15 .400 0 0 0 0 1 0 0 1 0.0 0 .273
Oct 29, 2005 at UW-River Falls...... 3 6 1 17 .294 0 0 0 0 4 1 1 0 2.0 0 .364
Nov 01, 2005 UW-STOUT............... 3 11 3 22 .364 0 0 0 0 2 0 1 0 1.0 0 .239
Nov 04, 2005 vs UW-Oshkosh.......... 3 15 3 32 .375 0 0 0 0 3 0 5 1 5.0 1 .286
Nov 05, 2005 vs UW-Platteville...... 3 9 8 35 .029 0 0 0 0 6 1 2 0 3.0 0 .193
Nov 10, 2005 LAKELAND COLLEGE....... 3 13 5 24 .333 0 0 0 0 6 1 1 1 2.0 0 .308
Nov 11, 2005 at UW-Oshkosh.......... 4 14 7 40 .175 0 0 0 0 5 1 0 0 1.0 0 .275
Nov 12, 2005 vs UW-Whitewater....... 5 10 8 35 .057 0 0 0 1 2 0 4 1 4.0 0 .237
Totals..............................123 349 141 841 .247 3 0 0 1 92 9 55 8 64.0 3 .276
Games played: 123
Kills per game: 2.84
Assists per game: 0.02
Digs per game: 0.75
Blocks per game: 0.52