2005 UW-Eau Claire Volleyball
UW-Eau Claire Individual Match-by-Match (as of Nov 23, 2005)
All matches
# 7 Abby Freiborg
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent GP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit%
Sep 02, 2005 HAMLINE UNIVERSITY..... 3 1 0 1 1.000 1 0 2 0 9 0 0 0 0.0 0 .278
Sep 02, 2005 UM-MORRIS, MN.......... 3 3 1 6 .333 0 1 1 0 3 0 0 0 0.0 0 .310
Sep 03, 2005 LAWRENCE UNIVERSITY.... 3 5 1 8 .500 0 5 1 1 6 0 0 0 0.0 1 .434
Sep 03, 2005 ST. BEN'S, MN.......... 5 0 0 0 .000 3 2 2 0 9 0 0 0 0.0 0 .243
Sep 09, 2005 vs Macalester, MN...... 3 0 0 0 .000 0 1 2 0 2 0 0 0 0.0 0 .260
Sep 09, 2005 vs Northland College... 3 2 2 4 .000 0 3 1 0 6 0 0 0 0.0 0 .347
Sep 10, 2005 vs St. Scholastica, MN. 4 0 0 0 .000 4 0 1 1 5 0 0 0 0.0 0 .407
Sep 10, 2005 vs St. Olaf College.... 3 0 0 0 .000 0 4 0 0 2 0 0 0 0.0 0 .379
Sep 14, 2005 at UW-Stout............ 3 0 1 1 -1.000 0 0 2 0 5 0 0 0 0.0 1 .147
Sep 16, 2005 at UW-Whitewater....... 5 0 0 0 .000 0 0 2 4 17 0 0 0 0.0 0 .214
Sep 17, 2005 at UW-Stevens Point.... 4 0 0 0 .000 1 1 2 3 7 0 0 0 0.0 1 .229
Sep 21, 2005 UW-SUPERIOR............ 3 0 0 0 .000 0 1 0 0 7 0 0 0 0.0 0 .402
Sep 23, 2005 UW-STOUT............... 4 0 0 0 .000 2 0 0 0 10 0 0 0 0.0 0 .239
Sep 23, 2005 MILLIKIN UNIV., IL..... 4 1 0 1 1.000 3 1 2 1 20 0 0 0 0.0 0 .100
Sep 24, 2005 UW-STEVENS POINT....... 3 0 0 0 .000 1 1 1 0 6 0 0 0 0.0 0 .258
Sep 24, 2005 UW-RIVER FALLS......... 3 0 0 0 .000 3 1 0 2 11 0 0 0 0.0 0 .411
Sep 30, 2005 UW-PLATTEVILLE......... 4 0 0 0 .000 2 2 0 0 12 0 0 0 0.0 0 .232
Oct 01, 2005 UW-LA CROSSE........... 5 0 0 0 .000 2 0 1 1 9 0 0 0 0.0 1 .315
Oct 06, 2005 BEMIDJI STATE U., MN... 3 0 0 0 .000 1 1 2 1 6 0 0 0 0.0 0 .330
Oct 14, 2005 at UW-Oshkosh.......... 5 0 0 2 .000 1 1 0 1 4 0 0 0 0.0 0 .185
Oct 19, 2005 UW-RIVER FALLS......... 3 0 0 0 .000 1 0 1 0 4 0 0 0 0.0 0 .300
Oct 21, 2005 vs Viterbo University.. 3 0 0 0 .000 1 0 0 5 10 0 0 0 0.0 0 .346
Oct 21, 2005 vs Illinois Wesleyan... 3 0 0 0 .000 2 2 1 0 5 0 0 0 0.0 0 .316
Oct 22, 2005 vs Univ. of Dubuque, IA 3 0 0 0 .000 2 4 1 0 9 0 0 0 0.0 1 .385
Oct 22, 2005 vs Hamline University.. 3 0 0 0 .000 1 1 1 2 2 0 0 0 0.0 0 .358
Oct 28, 2005 vs St. Thomas.......... 5 1 0 1 1.000 4 1 5 0 24 0 0 0 0.0 0 .215
Oct 28, 2005 vs UW-Stout............ 3 0 0 0 .000 1 1 1 0 5 0 0 0 0.0 0 .191
Oct 29, 2005 vs Northwestern College 4 0 0 1 .000 0 2 2 0 4 0 0 0 0.0 0 .273
Oct 29, 2005 at UW-River Falls...... 3 0 0 0 .000 0 2 1 1 8 0 0 0 0.0 0 .364
Nov 01, 2005 UW-STOUT............... 3 1 0 1 1.000 1 2 1 0 8 0 0 0 0.0 1 .239
Nov 04, 2005 vs UW-Oshkosh.......... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0.0 1 .286
Nov 05, 2005 vs UW-Platteville...... 3 0 0 0 .000 0 1 2 2 7 0 0 0 0.0 0 .193
Nov 10, 2005 LAKELAND COLLEGE....... 3 0 0 0 .000 0 1 2 0 7 0 0 0 0.0 0 .308
Nov 11, 2005 at UW-Oshkosh.......... 4 0 0 0 .000 3 0 1 4 4 0 0 0 0.0 0 .275
Nov 12, 2005 vs UW-Whitewater....... 5 0 0 0 .000 3 4 0 5 18 0 0 0 0.0 0 .237
Totals..............................124 14 5 26 .346 43 46 41 34 275 0 0 0 0.0 7 .276
Games played: 124
Kills per game: 0.11
Assists per game: 0.35
Service aces per game: 0.37
Digs per game: 2.22
Blocks per game: 0.00