
Univ. of Minnesota Aq. Center - Site License 3/20/2010 - 21:18PM
2010 NCAA Division III Championships
Hosted by Beloit College & College of Wooster
Event 40 Women 400 Yard Freestyle Relay
==================================================================================
NCAA Record: * 3:21.97 3/21/2009 Denison, Denison
Zaleski, Novinger, Rich, Hohl
School Prelims Finals Points
==================================================================================
=== Championship Final ===
1 Emory University 3:25.75 3:22.44 40
1) Westby, Ruth SR 2) Ciardelli, Lillian SR
3) Wobler, Ann FR 4) Pavlak, Claire SO
24.01 49.92 (49.92)
1:13.42 (23.50) 1:40.38 (50.46)
2:04.33 (23.95) 2:32.03 (51.65)
2:55.47 (23.44) 3:22.44 (50.41)
2 Denison 3:25.78 3:24.84 34
1) Zaleski, Olivia SR 2) Wangstad, Marit SO
3) Callen, Hilary SO 4) Swanson, Alyssa FR
24.48 51.57 (51.57)
1:15.90 (24.33) 1:42.57 (51.00)
2:07.15 (24.58) 2:33.91 (51.34)
2:57.68 (23.77) 3:24.84 (50.93)
3 Kenyon 3:27.02 3:27.07 32
1) Connolly, Anna FR 2) Leech, Kathryn SR
3) Brady, Lauren JR 4) Ertel, Tina SR
24.72 51.80 (51.80)
1:16.31 (24.51) 1:43.48 (51.68)
2:08.07 (24.59) 2:35.66 (52.18)
2:59.96 (24.30) 3:27.07 (51.41)
4 Williams 3:27.93 3:27.85 30
1) Geller, Carolyn SO 2) Wilson, Caroline FR
3) Hancock, Jillian JR 4) Todhunter, Logan SO
24.87 52.38 (52.38)
1:16.94 (24.56) 1:44.34 (51.96)
2:09.50 (25.16) 2:37.25 (52.91)
3:01.28 (24.03) 3:27.85 (50.60)
5 Grove City 3:28.22 3:28.09 28
1) Ryan, Jenny FR 2) Richert, Jenna SO
3) Page, Sarah JR 4) Palumbo, Angela FR
25.00 52.06 (52.06)
1:17.19 (25.13) 1:44.36 (52.30)
2:09.34 (24.98) 2:36.95 (52.59)
3:01.19 (24.24) 3:28.09 (51.14)
6 UW La Crosse 3:29.29 3:29.04 26
1) Hoff, Chelsea SR 2) Ellingson, Danielle SO
3) Diehl, Abigail FR 4) Hartung, Katelyn JR
24.43 51.30 (51.30)
1:16.25 (24.95) 1:44.25 (52.95)
2:09.15 (24.90) 2:37.56 (53.31)
3:01.91 (24.35) 3:29.04 (51.48)
7 Stevens 3:30.17 3:29.24 24
1) Hatfield, Hayley SO 2) Douglas, Marissa FR
3) Pearson, Sian SO 4) Barito, Laura JR
25.28 52.72 (52.72)
1:18.04 (25.32) 1:45.92 (53.20)
2:11.56 (25.64) 2:39.20 (53.28)
3:02.66 (23.46) 3:29.24 (50.04)
8 Johns Hopkins 3:30.39 3:31.47 22
1) Gardner, Eleanor FR 2) Tsay, Annie SO
3) Villegas, Daniela FR 4) Rogers, Elizabeth SO
25.50 53.11 (53.11)
1:18.19 (25.08) 1:45.95 (52.84)
2:11.19 (25.24) 2:39.13 (53.18)
3:03.72 (24.59) 3:31.47 (52.34)
=== Consolation Final ===
9 Amherst 3:31.34 3:29.41 18
1) Stern, Kendra JR 2) Haring, Anna SR
3) Swett, Emily FR 4) Thompson, Rebecca SO
24.42 49.70 (49.70)
1:15.24 (25.54) 1:43.25 (53.55)
2:08.89 (25.64) 2:36.94 (53.69)
3:01.90 (24.96) 3:29.41 (52.47)
10 Gustavus 3:32.34 3:30.34 14
1) Mosher, Carley FR 2) Vidovic, Dajana SO
3) Berry, Jonna SR 4) Gundersen, Carrie SR
25.49 53.16 (53.16)
1:17.89 (24.73) 1:45.55 (52.39)
2:10.73 (25.18) 2:38.38 (52.83)
3:03.13 (24.75) 3:30.34 (51.96)
11 UW Stevens PT 3:33.40 3:30.43 12
1) Lukes, Lindsay SR 2) Nordstrom, Jess JR
3) Clemens, Lisa JR 4) Wagner, Andrea FR
25.50 52.49 (52.49)
1:17.25 (24.76) 1:45.76 (53.27)
2:10.61 (24.85) 2:38.66 (52.90)
3:03.29 (24.63) 3:30.43 (51.77)
12 Mary Washington 3:32.24 3:30.95 10
1) Sawyer, Nina Michelle SR 2) Figuers, Cameron FR
3) Crockett, Sarah JR 4) Lesiuk, Adriana JR
25.34 52.88 (52.88)
1:18.46 (25.58) 1:46.25 (53.37)
2:11.16 (24.91) 2:39.04 (52.79)
3:03.31 (24.27) 3:30.95 (51.91)
13 TCNJ 3:31.46 3:30.97 8
1) Molloy, Margaret JR 2) Hessler, Melissa SO
3) Shangle, Kayleigh FR 4) Pierce, Laura SO
25.88 53.31 (53.31)
1:18.91 (25.60) 1:46.76 (53.45)
2:11.48 (24.72) 2:39.01 (52.25)
3:03.82 (24.81) 3:30.97 (51.96)
14 Carthage 3:31.28 3:32.20 6
1) Pelka, Michelle JR 2) Mahler, Sammy Jo JR
3) Messina, Alyssa SR 4) Croix, Amanda JR
25.61 52.98 (52.98)
1:18.47 (25.49) 1:48.83 (55.85)
2:14.12 (25.29) 2:42.64 (53.81)
3:06.37 (23.73) 3:32.20 (49.56)
15 Whitworth 3:31.86 3:32.47 4
1) Benson, Jennifer SO 2) Lecoq, Ashley JR
3) Dehaven, Christine JR 4) Turner, Natalie SR
25.71 53.68 (53.68)
1:18.73 (25.05) 1:46.14 (52.46)
2:11.88 (25.74) 2:40.10 (53.96)
3:05.08 (24.98) 3:32.47 (52.37)
16 Keene State 3:32.67 3:33.83 2
1) Whitaker, Jillian SO 2) Foster, Jacqueline SR
3) Trutor, Kristine SR 4) Umbarger, Kaila FR
25.46 53.95 (53.95)
1:19.47 (25.52) 1:47.31 (53.36)
2:12.66 (25.35) 2:41.41 (54.10)
3:05.96 (24.55) 3:33.83 (52.42)
=== Preliminaries ===
17 UW Eau Claire 3:33.81
1) Preissel, Casey JR 2) Olson, Julia SO
3) Ramquist, Hannah FR 4) Finley, Megan JR
18 Middlebury 3:34.11
1) Daly, Nora FR 2) Tolbert, Audrey FR
3) Loftus, Katherine SO 4) Friedlander, Jen FR
19 C-M-S 3:34.16
1) Rinker, Jenni JR 2) Perizzolo, Annie JR
3) Bilotti, Katie SO 4) Jones, Emma SO
20 Redlands 3:34.67
1) Medvec, Jessica FR 2) Sripramong, Casey SO
3) Zehner, Lauren FR 4) Bollella, Allie FR
21 Ithaca 3:36.91
1) Blazak, Becca JR 2) Keesler, Missy SO
3) Jones, Carly FR 4) Rhoades, Sheila JR
22 Calvin 3:38.70
1) Bressler, Monica JR 2) Vail, Maggie SR
3) Kinzer, Kristen FR 4) Roberts, Emily SR
Women - Team Rankings - Through Event 40
1. Emory University 568.5 2. Denison University 452
3. Williams College 367 4. Kenyon College 318
5. Claremont M-S 177 6. Amherst College 169
7. UW La Crosse 130 8. Gustavus Adolphus 114
9. New Jersey, College of 108 10. Carthage College 101
11. Grove City College 86 12. Stevens 82
13. UW Stevens Point 76 14. M.I.T. 75
14. Ithaca College 75 16. Trinity University (Texas) 71
17. Whitworth University 70 18. Middlebury College 69
18. Keene State College 69 20. Mary Washington 62
21. Westminster College 57 22. Chicago 56.5
23. Washington University 45 24. Calvin College 43
25. Springfield College 37 26. Suny Geneseo 32
27. Suny Fredonia 30 28. Washington College 29
29. Johns Hopkins University 28 30. Tufts University 27
30. Baldwin-Wallace College 27 32. Depauw University 26
33. Suny Cortland 24 34. Carnegie Mellon 19
35. Nazareth College 17 36. Carleton College 16
36. Albion College 16 38. UW Eau Claire 13
38. Alma College 13 40. New York University 12
41. Suny Oswego 10 42. Suny Brockport 9
42. Swarthmore College 9 44. Redlands 8
45. U.S. Coast Guard Academy 7 46. St. Thomas 6
47. Lake Forest College 5 47. Centre College 5
49. Wheaton College (Il) 4 50. Connecticut College 3
51. Clark University 1 51. Hamilton College 1