Univ. of Minnesota Aq. Center - Site License 3/19/2010 - 20:16PM
2010 NCAA Division III Championships
Hosted by Beloit College & College of Wooster
Event 27 Men 1 mtr Diving
=========================================================================
NCAA Record: * 557.90 3/21/2002 Gabe Korteum, St. Olaf
Name Year School Prelims Finals Points
=========================================================================
=== Championship Final ===
1 LaRowe, Nathan SR Suny Potsdam 555.25 548.00 20
2 Sobel, Brian JR Springfield 476.25 527.90 17
3 Halbach, Nicholas JR Merchant Marine 483.85 520.70 16
4 Messina, Eric SO Suny Oswego 491.30 490.60 15
5 Devine, Phil SO UW Oshkosh 469.30 484.60 14
6 Chambliss, Kameron SR Alfred 477.40 477.35 13
7 Merlin, Shawn JR Suny Oswego 459.15 476.45 12
8 Richert, Todd JR Baldwin-Wallace 473.00 463.40 11
=== Consolation Final ===
9 Torres, Christian SR Suny Fredonia 455.25 479.00 9
10 DeMoulin, Wills JR Suny Geneseo 410.20 449.35 7
11 Johnson, Spencer SR ALMA 452.40 443.95 6
12 Fitzgerald, Matt SR Springfield 429.25 431.60 5
13 Lattimore, Ty SR Albion 407.30 428.10 4
14 Hayes, Hunter SR Centre 414.65 417.85 3
15 Garcia, Alex JR UC Santa Cruz 436.30 402.75 2
16 Brenner, Eric JR Carleton 414.95 386.50 1
=== Preliminaries ===
17 Paradis, Aaron SR Babson 405.25
18 Matera, Rob SR TUFTS 402.90
19 Burns, TJ SO TCNJ 395.55
20 Norris, Max JR New York Univ 392.60
21 Badilla, Nick FR UW Eau Claire 364.15
22 Schlichting, Wes SO St. John's 348.85
Men - Team Rankings - Through Event 27
1. Kenyon College 462 2. Emory University 198.5
3. Denison University 182 4. Kalamazoo College 157
5. New Jersey, College of 153 6. M.I.T. 128
7. Amherst College 117 8. Middlebury College 113
9. Williams College 83 10. St. Thomas 74
11. Johns Hopkins University 61 12. Washington University 58
13. Suny Oswego 51 14. Tufts University 49
15. Redlands 47 16. Depauw University 41
17. Stevens 37.5 18. Suny Potsdam 36
19. Whitworth University 34 19. UW Oshkosh 34
19. Springfield College 34 22. US Merchant Marine Academy 33
22. Hope College 33 24. UW Stevens Point 32
25. St. Olaf College 31 26. UW La Crosse 27.5
27. Alfred University 27 28. Carnegie Mellon 22
28. Suny Fredonia 22 30. College of Staten Island 18
31. Baldwin-Wallace College 15 32. Centre College 14
33. Connecticut College 13 33. Alma College 13
35. Olivet College 12 35. Franklin & Marshall 12
37. Luther College 11 37. Pomona-Pitzer Colleges 11
39. Gustavus Adolphus 9 39. Colorado College 9
39. Ohio Northern University 9 42. Suny Geneseo 7
42. Illinois Wesleyan University 7 42. Linfield College 7
42. Albion College 7 46. Claremont M-S 6
46. Babson College 6 48. UW Eau Claire 5
48. Mary Washington 5 48. Clark University 5
51. Westminster College 3.5 52. Suny Cortland 2
52. New York University 2 52. UC Santa Cruz 2
55. Carleton College 1 55. Puget Sound 1
55. Ohio Wesleyan University 1